Viviana Izamar Munoz Lopez |
---|
Date Of Birth | 1995-11-10 |
---|
Nation | MEX |
---|
Weight Class | ~45kg |
---|
ICS |
39 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Other | |||
Total |
Appearances
U17-U23 Continental | 3 |
---|---|
U17-U23 World | 5 |
Sen Continental | 2 |
Sen World | 1 |
Olympics | 0 |
Other | 1 |
Click labels to toggle data
2021 Pan-American Championships |
---|
2021-11-01 | Guayaquil, ECU | ~45kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
60 | 80 | 148 | 3 | 44.95 | +3 |
62 | 83 | ||||
65 | 86 |
2020 Pan-American Championships |
---|
2021-04-17 | Santo Domingo, DOM | ~45kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
62 | 78 | 149 | 3 | 44.97 | +3 |
65 | 81 | ||||
67 | 84 |
2015 IWF JUNIOR WORLD CHAMPIONSHIPS |
---|
2015-06-05 | Wroclaw, POL | ~48kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
63 | 85 | 155 | 9 | 47.42 | +2 |
66 | 89 | ||||
68 | 91 |
PAN-AMERICAN JUNIOR CHAMPIONSHIPS |
---|
2015-05-04 | Cartagena, COL | ~48kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
63 | 85 | 155 | 3 | 47.70 | +2 |
67 | 88 | ||||
70 | 90 |
2014 IWF WORLD CHAMPIONSHIPS |
---|
2014-11-04 | Almaty, KAZ | ~48kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
63 | 85 | 158 | 20 | 47.82 | +4 |
68 | 90 | ||||
71 | 93 |
PAN AMERICAN JUNIOR CHAMPIONSHIPS |
---|
2014-03-30 | Reno, USA | ~48kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
68 | 90 | 160 | 1 | 47.66 | +4 |
70 | 94 | ||||
73 | 94 |
2013 IWF JUNIOR WORLD CHAMPIONSHIPS |
---|
2013-05-02 | Lima, PER | ~48kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
64 | 83 | 154 | 5 | 47.97 | +3 |
66 | 87 | ||||
67 | 90 |
2012 IWF YOUTH WORLD CHAMPIONSHIPS |
---|
2012-09-17 | Kosice, SVK | ~48kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
62 | 80 | 142 | 6 | 47.93 | +2 |
65 | 83 | ||||
65 | 83 |
PAN AMERICAN YOUTH CHAMPIONSHIPS |
---|
2012-06-17 | Vina Del Mar, CHI | ~48kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
60 | 75 | 135 | 2 | 47.90 | +4 |
64 | 85 | ||||
64 | 86 |
2012 IWF JUNIOR WORLD CHAMPIONSHIPS |
---|
2012-05-09 | Antigua Guatemala, GUA | ~48kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
60 | 80 | 143 | 10 | 47.68 | +2 |
65 | 83 | ||||
65 | 83 |
2011 IWF YOUTH WORLD CHAMPIONSHIPS |
---|
2011-05-07 | Lima, PER | ~44kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
55 | 77 | 138 | 3 | 43.42 | +4 |
59 | 79 | ||||
62 | 82 |
IWF YOUTH OLYMPIC QUALIFICATION EVENT FOR PAN AMERICA |
---|
2010-04-19 | Chiclayo, PER | ~44kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
52 | 72 | 131 | 1 | 43.36 | +6 |
55 | 75 | ||||
57 | 76 |