Mehtap Kurnaz |
---|
Date Of Birth | 1995-05-01 |
---|
Nation | TUR |
---|
Weight Class | ~63kg |
---|
ICS |
46 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Other | |||
Total |
Appearances
U17-U23 Continental | 4 |
---|---|
U17-U23 World | 4 |
Sen Continental | 2 |
Sen World | 2 |
Olympics | 1 |
Other | 3 |
Click labels to toggle data
XXXI OLYMPIC GAMES |
---|
2016-08-04 | Rio De Janeiro, BRA | ~63kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
78 | 100 | 181 | 13 | 62.16 | +4 |
81 | 103 | ||||
83 | 105 |
2015 IWF WORLD CHAMPIONSHIPS |
---|
2015-11-20 | Houston, USA | ~63kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
85 | 105 | 197 | 24 | 62.47 | +5 |
88 | 109 | ||||
90 | 112 |
EUROPEAN JUNIOR CHAMPIONSHIPS |
---|
2015-10-01 | Klaipeda, LTU | ~63kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
83 | 105 | 196 | 4 | 61.95 | +2 |
87 | 108 | ||||
88 | 111 |
2015 IWF JUNIOR WORLD CHAMPIONSHIPS |
---|
2015-06-05 | Wroclaw, POL | ~63kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
82 | 103 | 195 | 9 | 61.72 | +2 |
85 | 106 | ||||
87 | 108 |
EUROPEAN CHAMPIONSHIPS |
---|
2015-04-09 | Tbilisi, GEO | ~63kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
82 | 103 | 195 | 5 | 61.84 | +6 |
85 | 108 | ||||
87 | 108 |
3rd ISSF CHAMPIONSHIPS |
---|
2015-03-10 | Antalya, TUR | ~63kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
78 | 95 | 183 | 1 | 62.04 | +5 |
83 | 100 | ||||
83 | 105 |
4th FISU WORLD UNIVERSITY CHAMPIONSHIPS |
---|
2014-12-05 | Chiangmai, THA | ~63kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
85 | 105 | 192 | 4 | 61.94 | +3 |
87 | 110 | ||||
90 | 111 |
EUROPEAN JUNIOR CHAMPIONSHIPS |
---|
2014-11-21 | Limassol, CYP | ~63kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
85 | 104 | 196 | 3 | 61.50 | +3 |
88 | 107 | ||||
90 | 108 |
2014 IWF WORLD CHAMPIONSHIPS |
---|
2014-11-04 | Almaty, KAZ | ~63kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
87 | 108 | 0 | 0 | 62.10 | +-1 |
89 | 108 | ||||
90 | 108 |
ISLAMIC SOLIDARITY GAMES |
---|
2014-03-27 | Kampala, UGA | ~63kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
75 | 100 | 191 | 1 | 62.00 | +3 |
85 | 106 | ||||
90 | 110 |
EUROPEAN JUNIOR CHAMPIONSHIPS |
---|
2013-09-22 | Tallin, EST | ~63kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
80 | 95 | 0 | 0 | 61.80 | +-1 |
80 | 100 | ||||
80 | 100 |
2013 IWF JUNIOR WORLD CHAMPIONSHIPS |
---|
2013-05-02 | Lima, PER | ~63kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
75 | 95 | 173 | 13 | 60.78 | +1 |
78 | 98 | ||||
80 | 98 |
EUROPEAN CHAMPIONSHIPS |
---|
2013-04-07 | Tirana, ALB | ~63kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
74 | 95 | 180 | 9 | 60.78 | +3 |
79 | 99 | ||||
81 | 101 |
2012 IWF YOUTH WORLD CHAMPIONSHIPS |
---|
2012-09-17 | Kosice, SVK | ~58kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
77 | 94 | 177 | 3 | 57.19 | +3 |
79 | 96 | ||||
81 | 98 |
EUROPEAN YOUTH CHAMPIONSHIPS |
---|
2012-08-24 | Constanta, ROU | ~58kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
77 | 95 | 176 | 3 | 57.56 | +5 |
79 | 97 | ||||
81 | 97 |
2011 IWF YOUTH WORLD CHAMPIONSHIPS |
---|
2011-05-07 | Lima, PER | ~58kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
65 | 80 | 163 | 5 | 57.70 | +3 |
70 | 90 | ||||
73 | 90 |