Seema |
---|
Date Of Birth | 1997-09-14 |
---|
Nation | IND |
---|
Weight Class | ~75kg |
---|
ICS |
13 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Other | |||
Total |
Appearances
U17-U23 Continental | 1 |
---|---|
U17-U23 World | 0 |
Sen Continental | 0 |
Sen World | 0 |
Olympics | 0 |
Other | 2 |
Click labels to toggle data
COMMONWEALTH JUNIOR CHAMPIONSHIPS |
---|
2017-09-02 | Gold Coast, AUS | ~75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
84 | 110 | 202 | 1 | 74.14 | +3 |
88 | 111 | ||||
91 | 116 |
COMMONWEALTH CHAMPIONSHIPS |
---|
2017-09-02 | Gold Coast, AUS | ~75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
84 | 110 | 202 | 2 | 74.14 | +8 |
88 | 111 | ||||
91 | 116 |
ASIAN YOUTH (YOG Qualification) CHAMPIONSHIP |
---|
2014-03-04 | Bangsaen, THA | ~+69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
70 | 90 | 172 | 5 | 76.73 | +2 |
76 | 96 | ||||
81 | 96 |