Smail Rabhi |
---|
Date Of Birth | 1999-03-06 |
---|
Nation | ALG |
---|
Weight Class | ~50kg |
---|
ICS |
8 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Other | |||
Total |
Appearances
U17-U23 Continental | 1 |
---|---|
U17-U23 World | 1 |
Sen Continental | 0 |
Sen World | 0 |
Olympics | 0 |
Other | 1 |
Click labels to toggle data
2015 IWF YOUTH WORLD CHAMPIONSHIPS |
---|
2015-04-06 | Lima, PER | ~56kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
80 | 95 | 190 | 15 | 55.73 | +1 |
85 | 102 | ||||
88 | 105 |
ARAB YOUTH CHAMPIONSHIPS |
---|
2015-01-01 | Doha, QAT | ~50kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
70 | 85 | 168 | 1 | 49.85 | +4 |
73 | 89 | ||||
75 | 93 |
AFRICAN YOUTH (YOG QUALIFICATION) CHAMPIONSHIPS |
---|
2014-04-14 | TUNIS, TUN | ~50kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
60 | 72 | 145 | 2 | 49.30 | +3 |
65 | 77 | ||||
68 | 82 |