Jacquelynn Ann Berube |
---|
Date Of Birth | 1971-12-09 |
---|
Nation | USA |
---|
Weight Class | ~63kg |
---|
ICS |
39 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Total |
Appearances
U17-U23 Continental | 0 |
---|---|
U17-U23 World | 0 |
Sen Continental | 2 |
Sen World | 5 |
Olympics | 0 |
Other | 0 |
Click labels to toggle data
PAN-AMERICAN CHAMPIONSHIPS |
---|
2012-05-09 | Antigua Guatemala, GUA | ~58kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
83 | 103 | 186 | 6 | 57.63 | +5 |
83 | 105 | ||||
85 | 105 |
77th MEN's and 20th WOMEN's WORLD CHAMPIONSHIPS |
---|
2009-11-19 | Goyang, KOR | ~63kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
74 | 98 | 176 | 23 | 62.77 | +3 |
76 | 103 | ||||
78 | 105 |
2009 PAN-AMERICAN CHAMPIONSHIPS |
---|
2009-06-02 | CHICAGO, USA | ~63kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
83 | 104 | 194 | 5 | 62.68 | +4 |
86 | 108 | ||||
86 | 111 |
75th MEN's and 18th WOMEN's WORLD CHAMPIONSHIPS |
---|
2006-09-29 | Santo Domingo, DOM | ~58kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
86 | 105 | 195 | 11 | 58.00 | +8 |
86 | 109 | ||||
86 | 109 |
74th MEN's and 17th WOMEN's CENTENNIAL WORLD CHAMPIONSHIPS |
---|
2005-11-08 | Doha, QAT | ~58kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
86 | 105 | 198 | 7 | 57.57 | +6 |
89 | 108 | ||||
89 | 109 |
72nd MEN's and 15th WOMEN's WORLD CHAMPIONSHIPS |
---|
2002-11-18 | Warsaw, POL | ~58kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
70 | 92.5 | 167.5 | 19 | 57.45 | +4 |
70 | 97.5 | ||||
77.5 | 97.5 |
71st MEN's and 14th WOMEN's WORLD CHAMPIONSHIPS |
---|
2001-11-04 | Antalya, TUR | ~58kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
85 | 107.5 | 195 | 5 | 57.72 | +9 |
87.5 | 110 | ||||
87.5 | 110 |