Tatev Hakobyan |
---|
Date Of Birth | 1996-03-21 |
---|
Nation | ARM |
---|
Weight Class | ~87kg |
---|
ICS |
96 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Other | |||
Total |
Appearances
U17-U23 Continental | 2 |
---|---|
U17-U23 World | 1 |
Sen Continental | 7 |
Sen World | 5 |
Olympics | 0 |
Other | 2 |
Click labels to toggle data
European Championships |
---|
2024-02-12 | Sofia, BUL | ~87kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
103 | 124 | 227 | 4 | 86.95 | +9 |
106 | 126 | ||||
106 | 127 |
2023 IWF Grand Prix II |
---|
2023-12-04 | Doha, QAT | ~87kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
101 | 123 | 230 | 3 | 85.25 | +3 |
105 | 127 | ||||
107 | 127 |
2023 IWF World Championships |
---|
2023-09-03 | Riyadh, KSA | ~87kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
105 | 128 | 237 | 5 | 86.66 | +10 |
105 | 132 | ||||
108 | 136 |
European Championships |
---|
2023-04-14 | Yerevan, ARM | ~76kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
100 | 118 | 226 | 2 | 75.62 | +19 |
104 | 122 | ||||
107 | 126 |
2022 IWF World Championships |
---|
2022-12-05 | Bogota, COL | ~76kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
105 | 122 | 227 | 9 | 75.50 | +7 |
108 | 122 | ||||
109 | 125 |
2022 European Championships |
---|
2022-05-27 | Tirana, ALB | ~76kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
101 | 119 | 0 | 0 | 75.60 | +-1 |
104 | 120 | ||||
104 | 120 |
2021 IWF World Championships |
---|
2021-12-07 | Tashkent, UZB | ~81kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
105 | 125 | 230 | 5 | 80.60 | +6 |
105 | 134 | ||||
105 | 135 |
European Championships |
---|
2021-04-02 | Moscow, RUS | ~87kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
101 | 120 | 221 | 9 | 86.70 | +3 |
106 | 126 | ||||
106 | 129 |
6th Qatar International Cup |
---|
2019-12-19 | Doha, QAT | ~87kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
100 | 121 | 232 | 1 | 85.40 | +9 |
105 | 127 | ||||
108 | 131 |
European U23 Championships |
---|
2019-10-16 | Bucharest, ROU | ~87kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
100 | 120 | 230 | 2 | 82.90 | +2 |
105 | 125 | ||||
108 | 125 |
2019 IWF World Championships |
---|
2019-09-17 | PATTAYA, THA | ~81kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
100 | 115 | 226 | 10 | 80.90 | +6 |
105 | 121 | ||||
105 | 125 |
European Championships |
---|
2019-04-05 | Batumi, GEO | ~87kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
105 | 125 | 230 | 4 | 86.92 | +4 |
105 | 130 | ||||
105 | 130 |
2018 IWF World Championships |
---|
2018-11-01 | Ashgabat, TKM | ~81kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
104 | --- | 0 | 0 | 80.77 | +-1 |
104 | --- | ||||
104 | --- |
EUROPEAN CHAMPIONSHIPS |
---|
2017-03-31 | Split, CRO | ~90kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
100 | 121 | 230 | 3 | 81.25 | +9 |
105 | 121 | ||||
108 | 125 |
EUROPEAN JUNIOR CHAMPIONSHIPS |
---|
2014-11-21 | Limassol, CYP | ~75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
86 | 108 | 201 | 5 | 74.35 | +2 |
91 | 112 | ||||
93 | 112 |
EUROPEAN UNDER 17 CHAMPIONSHIPS |
---|
2013-08-31 | Klaipeda, LTU | ~69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
75 | 93 | 170 | 3 | 68.30 | +7 |
75 | 97 | ||||
77 | 97 |
2013 IWF YOUTH WORLD CHAMPIONSHIPS |
---|
2013-04-06 | Tashkent, UZB | ~69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
70 | 83 | 165 | 13 | 67.63 | +2 |
70 | 87 | ||||
75 | 90 |