Nico Mueller |
---|
Date Of Birth | 1993-11-02 |
---|
Nation | GER |
---|
Weight Class | ~89kg |
---|
ICS |
157 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Other | |||
Total |
Appearances
U17-U23 Continental | 3 |
---|---|
U17-U23 World | 0 |
Sen Continental | 6 |
Sen World | 5 |
Olympics | 2 |
Other | 7 |
Click labels to toggle data
IWF World Cup - Paris 2024. Qual. Event |
---|
2024-03-31 | Phuket, THA | ~89kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
160 | --- | 0 | 0 | 89.00 | +-1 |
160 | --- | ||||
163 | --- |
European Championships |
---|
2024-02-12 | Sofia, BUL | ~89kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
153 | 190 | 359 | 6 | 89.00 | +6 |
158 | 195 | ||||
158 | 201 |
2023 IWF Grand Prix II |
---|
2023-12-04 | Doha, QAT | ~89kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
159 | 197 | 0 | 0 | 89.00 | +-1 |
159 | --- | ||||
163 | --- |
European Championships |
---|
2023-04-14 | Yerevan, ARM | ~89kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
159 | 194 | 358 | 4 | 88.56 | +8 |
163 | 199 | ||||
163 | 199 |
2022 IWF World Championships |
---|
2022-12-05 | Bogota, COL | ~89kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
157 | 194 | 361 | 7 | 88.80 | +15 |
161 | 200 | ||||
164 | 200 |
XXXII OLYMPIC GAMES |
---|
2021-07-22 | Tokyo, JPN | ~81kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
155 | 190 | 354 | 7 | 80.90 | +8 |
159 | 195 | ||||
161 | 195 |
European Championships |
---|
2021-04-02 | Moscow, RUS | ~81kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
152 | 188 | 346 | 5 | 80.66 | +8 |
157 | 188 | ||||
158 | 188 |
6th Qatar International Cup |
---|
2019-12-19 | Doha, QAT | ~81kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
150 | 188 | 355 | 1 | 80.85 | +15 |
155 | 195 | ||||
160 | 195 |
2019 IWF World Championships |
---|
2019-09-17 | PATTAYA, THA | ~81kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
150 | 186 | 348 | 11 | 80.65 | +11 |
154 | 191 | ||||
157 | 191 |
Cup of the Blue Swords |
---|
2019-08-27 | Meissen, GER | ~89kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
145 | 180 | 347 | 2 | 82.80 | +3 |
150 | 187 | ||||
155 | 192 |
European Championships |
---|
2019-04-05 | Batumi, GEO | ~81kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
150 | 190 | 345 | 7 | 80.52 | +7 |
155 | 195 | ||||
159 | 196 |
4th International Fajr Cup |
---|
2019-03-01 | Teheran, IRI | ~81kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
150 | 188 | 355 | 1 | 80.80 | +7 |
154 | 193 | ||||
157 | 198 |
2018 IWF World Championships |
---|
2018-11-01 | Ashgabat, TKM | ~81kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
148 | 187 | 348 | 7 | 80.71 | +21 |
153 | 192 | ||||
156 | 196 |
2017 IWF WORLD CHAMPIONSHIPS |
---|
2017-11-27 | Anaheim, USA | ~77kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
150 | 183 | 333 | 13 | 76.69 | +5 |
150 | 187 | ||||
155 | 187 |
EUROPEAN CHAMPIONSHIPS |
---|
2017-03-31 | Split, CRO | ~77kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
143 | 178 | 326 | 10 | 76.70 | +4 |
148 | 183 | ||||
151 | 183 |
XXXI OLYMPIC GAMES |
---|
2016-08-04 | Rio De Janeiro, BRA | ~77kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
145 | 177 | 332 | 9 | 76.70 | +6 |
149 | 181 | ||||
151 | 185 |
2016 EUROPEAN CHAMPIONSHIPS |
---|
2016-04-07 | Forde, NOR | ~77kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
147 | 183 | 341 | 5 | 76.43 | +10 |
151 | 188 | ||||
153 | 188 |
2015 IWF WORLD CHAMPIONSHIPS |
---|
2015-11-20 | Houston, USA | ~77kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
142 | 178 | 332 | 19 | 76.80 | +8 |
146 | 183 | ||||
149 | 187 |
EUROPEAN JUNIOR CHAMPIONSHIPS |
---|
2013-09-22 | Tallin, EST | ~85kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
145 | 173 | 330 | 3 | 84.45 | +5 |
150 | 180 | ||||
150 | 185 |
EUROPEAN JUNIOR CHAMPIONSHIPS |
---|
2012-11-29 | Eilat, ISR | ~77kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
137 | 170 | 317 | 8 | 76.20 | +2 |
142 | 175 | ||||
146 | 178 |
1st YOUTH OLYMPIC GAMES |
---|
2010-08-13 | Singapore, SIN | ~69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
118 | 148 | 0 | 0 | 68.77 | +-1 |
122 | 150 | ||||
125 | 150 |
IWF YOUTH OLYMPIC QUALIFICATION EVENT FOR EUROPE |
---|
2010-05-17 | Valencia, ESP | ~69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
120 | 150 | 280 | 3 | 68.60 | +8 |
124 | 154 | ||||
126 | 156 |
EUROPEAN YOUTH CHAMPIONSHIPS |
---|
2009-09-05 | Eilat, ISR | ~69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
113 | 141 | 262 | 8 | 68.16 | +3 |
117 | 145 | ||||
120 | 148 |