Nora Jaeggi |
---|
Date Of Birth | 1995-04-16 |
---|
Nation | SUI |
---|
Weight Class | ~76kg |
---|
ICS |
16 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Other | |||
Total |
Appearances
U17-U23 Continental | 1 |
---|---|
U17-U23 World | 0 |
Sen Continental | 1 |
Sen World | 2 |
Olympics | 0 |
Other | 4 |
Click labels to toggle data
Roma 2020 World Cup |
---|
2020-01-27 | Roma, ITA | ~76kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
90 | 115 | 210 | 5 | 75.85 | +2 |
93 | 115 | ||||
95 | 119 |
49th "Challenge 210""" |
---|
2019-10-23 | Tramelan, SUI | ~76kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
90 | 115 | 213 | 1 | 75.52 | +1 |
90 | 119 | ||||
94 | 119 |
2019 IWF World Championships |
---|
2019-09-17 | PATTAYA, THA | ~76kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
88 | 114 | 211 | 15 | 75.65 | +3 |
91 | 117 | ||||
95 | 120 |
British International Open |
---|
2019-06-06 | Coventry, GBR | ~76kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
87 | 111 | 206 | 1 | 75.00 | +3 |
87 | 114 | ||||
89 | 117 |
2018 IWF World Championships |
---|
2018-11-01 | Ashgabat, TKM | ~76kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
87 | 109 | 207 | 15 | 73.79 | +3 |
90 | 112 | ||||
92 | 115 |
29th SUMMER UNIVERSIADE |
---|
2017-08-18 | Taipei, TPE | ~69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
77 | 100 | 185 | 16 | 68.05 | +1 |
81 | 104 | ||||
84 | 104 |
EUROPEAN CHAMPIONSHIPS |
---|
2017-03-31 | Split, CRO | ~69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
75 | 93 | 182 | 13 | 67.85 | +2 |
80 | 98 | ||||
85 | 102 |
EUROPEAN JUNIOR CHAMPIONSHIPS |
---|
2015-10-01 | Klaipeda, LTU | ~75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
73 | 92 | 165 | 9 | 72.35 | +1 |
73 | 92 | ||||
73 | 92 |