Solenny Bolivia Villasmil Mendoza |
---|
Date Of Birth | 1981-05-12 |
---|
Nation | VEN |
---|
Weight Class | ~69kg |
---|
ICS |
79 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Other | |||
Total |
Appearances
U17-U23 Continental | 0 |
---|---|
U17-U23 World | 2 |
Sen Continental | 5 |
Sen World | 4 |
Olympics | 1 |
Other | 2 |
Click labels to toggle data
PAN-AMERICAN CHAMPIONSHIPS |
---|
2017-07-19 | Miami, USA | ~63kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
88 | 110 | 200 | 7 | 62.80 | +4 |
90 | 110 | ||||
92 | 114 |
2016 PAN-AMERICAN CHAMPIONSHIPS |
---|
2016-06-05 | Cartagena, COL | ~63kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
88 | 110 | 208 | 6 | 62.71 | +5 |
92 | 116 | ||||
95 | 120 |
2014 IWF WORLD CHAMPIONSHIPS |
---|
2014-11-04 | Almaty, KAZ | ~63kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
82 | 103 | 189 | 31 | 62.03 | +4 |
86 | 106 | ||||
90 | 106 |
XVII BOLIVAR GAMES |
---|
2013-11-17 | Chiclayo, PER | ~69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
92 | 115 | 207 | 2 | 64.30 | +4 |
94 | 117 | ||||
94 | 118 |
2013 SOUTH AMERICAN CHAMPIONSHIPS |
---|
2013-11-16 | Chiclayo, PER | ~69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
92 | 115 | 207 | 2 | 64.30 | +7 |
94 | 117 | ||||
94 | 118 |
2013 IWF WORLD CHAMPIONSHIPS |
---|
2013-10-15 | Wroclaw, POL | ~69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
94 | 116 | 210 | 14 | 64.36 | +5 |
97 | 116 | ||||
97 | 119 |
78th MEN's and 21st WOMEN's WORLD CHAMPIONSHIPS |
---|
2010-09-15 | Antalya, TUR | ~69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
89 | 110 | 206 | 16 | 64.24 | +5 |
93 | 113 | ||||
93 | 113 |
2009 PAN-AMERICAN CHAMPIONSHIPS |
---|
2009-06-02 | CHICAGO, USA | ~63kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
87 | 105 | 199 | 4 | 62.98 | +5 |
87 | 110 | ||||
92 | 112 |
XXIX OLYMPIC GAMES |
---|
2008-08-08 | Beijing, CHN | ~63kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
90 | 115 | 205 | 12 | 62.60 | +7 |
95 | 115 | ||||
95 | 115 |
2008 PAN-AMERICAN CHAMPIONSHIPS |
---|
2008-03-18 | CALLAO, PER | ~63kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
92 | 116 | 216 | 2 | 62.42 | +14 |
96 | 120 | ||||
96 | 120 |
76th MEN's and 19th WOMEN's WORLD CHAMPIONSHIPS |
---|
2007-09-13 | Chiang Mai, THA | ~63kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
90 | 112 | 204 | 16 | 62.12 | +8 |
93 | 114 | ||||
93 | 118 |
6th UNIVERSITY WORLD CUP |
---|
2003-07-10 | Pavia, ITA | ~63kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
85 | 110 | 200 | 4 | 60.14 | +3 |
90 | 110 | ||||
90 | 115 |
27th MEN's and 7th WOMEN's JUNIOR WORLD CHAMPIONSHIPS |
---|
2001-06-30 | Thessaloniki, GRE | ~53kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
70 | 90 | 175 | 4 | 52.58 | +4 |
75 | 95 | ||||
77.5 | 97.5 |
26th MEN's and 6th WOMEN's JUNIOR WORLD CHAMPIONSHIPS |
---|
2000-07-01 | Prague, CZE | ~53kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
70 | 90 | 160 | 4 | 52.40 | +4 |
70 | 90 | ||||
75 | 95 |