Igor Olshanetskyi |
---|
Date Of Birth | 1986-02-16 |
---|
Nation | ISR |
---|
Weight Class | ~109kg |
---|
ICS |
51 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Other | |||
Total |
Appearances
U17-U23 Continental | 0 |
---|---|
U17-U23 World | 0 |
Sen Continental | 6 |
Sen World | 5 |
Olympics | 1 |
Other | 2 |
Click labels to toggle data
12th Mediterranean Cup |
---|
2019-10-03 | Serravalle, SMR | ~+109kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
155 | 196 | 361 | 4 | 126.15 | +1 |
160 | 201 | ||||
160 | 213 |
2017 IWF WORLD CHAMPIONSHIPS |
---|
2017-11-27 | Anaheim, USA | ~+105kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
161 | 204 | 365 | 17 | 132.44 | +4 |
167 | 209 | ||||
170 | --- |
EUROPEAN CHAMPIONSHIPS |
---|
2017-03-31 | Split, CRO | ~+105kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
160 | 205 | 386 | 10 | 131.90 | +5 |
166 | 211 | ||||
170 | 216 |
XXXI OLYMPIC GAMES |
---|
2016-08-04 | Rio De Janeiro, BRA | ~+105kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
160 | 200 | 372 | 17 | 129.54 | +5 |
165 | 206 | ||||
170 | 207 |
2016 EUROPEAN CHAMPIONSHIPS |
---|
2016-04-07 | Forde, NOR | ~+105kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
162 | 203 | 366 | 12 | 129.31 | +4 |
162 | 212 | ||||
163 | 215 |
2015 IWF WORLD CHAMPIONSHIPS |
---|
2015-11-20 | Houston, USA | ~+105kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
164 | 207 | 387 | 21 | 133.61 | +5 |
170 | 211 | ||||
175 | 217 |
EUROPEAN CHAMPIONSHIPS |
---|
2015-04-09 | Tbilisi, GEO | ~+105kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
160 | 200 | 372 | 8 | 125.54 | +4 |
160 | 206 | ||||
166 | 212 |
2014 IWF WORLD CHAMPIONSHIPS |
---|
2014-11-04 | Almaty, KAZ | ~+105kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
160 | 200 | 367 | 23 | 132.14 | +4 |
160 | 210 | ||||
167 | 212 |
EUROPEAN CHAMPIONSHIPS |
---|
2014-04-04 | Tel Aviv, ISR | ~+105kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
160 | 200 | 380 | 10 | 128.66 | +4 |
160 | 210 | ||||
166 | 214 |
2013 IWF WORLD CHAMPIONSHIPS |
---|
2013-10-15 | Wroclaw, POL | ~+105kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
155 | 191 | 361 | 18 | 124.73 | +4 |
161 | 191 | ||||
167 | 200 |
EUROPEAN CHAMPIONSHIPS |
---|
2013-04-07 | Tirana, ALB | ~+105kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
163 | 202 | 0 | 0 | 124.89 | +-1 |
168 | 202 | ||||
168 | 202 |
VII MEDITERRANEAN CUP |
---|
2013-01-26 | Brindisi, ITA | ~+105kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
160 | 195 | 377 | 1 | 124.95 | +3 |
167 | 205 | ||||
173 | 210 |
EUROPEAN CHAMPIONSHIPS |
---|
2012-04-08 | Antalya, TUR | ~+105kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
157 | 195 | 366 | 10 | 121.01 | +4 |
163 | 201 | ||||
165 | 203 |
2011 IWF WORLD CHAMPIONSHIPS |
---|
2011-11-04 | Paris, FRA | ~+105kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
155 | 196 | 366 | 27 | 124.33 | +5 |
161 | 201 | ||||
165 | 202 |