Yasmin Zammit Stevens |
---|
Date Of Birth | 1993-04-21 |
---|
Nation | MLT |
---|
Weight Class | ~71kg |
---|
ICS |
48 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Other | |||
Total |
Appearances
U17-U23 Continental | 0 |
---|---|
U17-U23 World | 0 |
Sen Continental | 4 |
Sen World | 3 |
Olympics | 1 |
Other | 8 |
Click labels to toggle data
XXII Commonwealth Games |
---|
2022-07-29 | Birmingham, ENG | ~64kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
81 | 100 | 186 | 6 | 63.51 | +4 |
81 | 103 | ||||
83 | 103 |
2022 European Championships |
---|
2022-05-27 | Tirana, ALB | ~64kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
82 | 100 | 185 | 17 | 63.75 | +3 |
85 | 100 | ||||
85 | 103 |
2021 IWF World Championships |
---|
2021-12-07 | Tashkent, UZB | ~64kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
80 | 100 | 187 | 13 | 63.70 | +5 |
82 | 103 | ||||
84 | 106 |
2021 Commonwealth Senior Championships |
---|
2021-12-07 | Tashkent, UZB | ~64kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
80 | 100 | 187 | 3 | 63.70 | +4 |
82 | 103 | ||||
84 | 106 |
XXXII OLYMPIC GAMES |
---|
2021-07-22 | Tokyo, JPN | ~64kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
84 | 101 | 189 | 13 | 63.70 | +4 |
84 | 101 | ||||
87 | 105 |
European Championships |
---|
2021-04-02 | Moscow, RUS | ~71kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
83 | 102 | 190 | 20 | 69.74 | +3 |
86 | 102 | ||||
88 | 104 |
Malta International Open |
---|
2020-02-23 | Cospicua, MLT | ~71kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
82 | 104 | 189 | 4 | 68.14 | +2 |
85 | 106 | ||||
85 | 107 |
Roma 2020 World Cup |
---|
2020-01-27 | Roma, ITA | ~64kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
77 | 99 | 179 | 12 | 63.90 | +1 |
80 | 104 | ||||
82 | 104 |
12th Mediterranean Cup |
---|
2019-10-03 | Serravalle, SMR | ~71kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
82 | 102 | 187 | 3 | 69.35 | +2 |
85 | 105 | ||||
87 | 105 |
2019 IWF World Championships |
---|
2019-09-17 | PATTAYA, THA | ~71kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
82 | 102 | 190 | 17 | 69.45 | +4 |
85 | 105 | ||||
85 | 107 |
European Championships |
---|
2019-04-05 | Batumi, GEO | ~64kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
81 | 100 | 189 | 18 | 63.84 | +3 |
84 | 103 | ||||
86 | 105 |
2018 IWF World Championships |
---|
2018-11-01 | Ashgabat, TKM | ~64kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
80 | 96 | 179 | 38 | 63.63 | +4 |
83 | 99 | ||||
83 | 101 |
29th SUMMER UNIVERSIADE |
---|
2017-08-18 | Taipei, TPE | ~63kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
74 | 93 | 172 | 19 | 63.00 | +1 |
77 | 96 | ||||
78 | 98 |
EUROPEAN CHAMPIONSHIPS |
---|
2017-03-31 | Split, CRO | ~63kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
73 | 90 | 166 | 15 | 62.85 | +3 |
76 | 93 | ||||
76 | 93 |
4th INTERNATIONAL QATAR CUP |
---|
2016-12-14 | Doha, QAT | ~63kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
73 | 88 | 161 | 4 | 62.95 | +2 |
73 | 88 | ||||
73 | 92 |
2016 SENIOR COMMONWEALTH CHAMPIONSHIPS |
---|
2016-10-24 | Penang, MAS | ~63kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
71 | 88 | 166 | 7 | 62.80 | +3 |
73 | 91 | ||||
75 | 93 |