Pauliina Maria Utoslahti |
---|
Date Of Birth | 1989-08-11 |
---|
Nation | FIN |
---|
Weight Class | ~58kg |
---|
ICS |
8 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Total |
Appearances
U17-U23 Continental | 0 |
---|---|
U17-U23 World | 0 |
Sen Continental | 2 |
Sen World | 0 |
Olympics | 0 |
Other | 1 |
Click labels to toggle data
2016 EUROPEAN CHAMPIONSHIPS |
---|
2016-04-07 | Forde, NOR | ~53kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
69 | 86 | 158 | 14 | 52.73 | +3 |
72 | 86 | ||||
74 | 86 |
EUROPEAN CHAMPIONSHIPS |
---|
2015-04-09 | Tbilisi, GEO | ~53kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
68 | 84 | 158 | 8 | 52.74 | +4 |
68 | 87 | ||||
71 | 90 |
4th FISU WORLD UNIVERSITY CHAMPIONSHIPS |
---|
2014-12-05 | Chiangmai, THA | ~58kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
68 | 82 | 158 | 11 | 56.49 | +1 |
71 | 85 | ||||
71 | 87 |