Saara Sylvia Amanda Retulainen |
---|
Date Of Birth | 1993-05-30 |
---|
Nation | FIN |
---|
Weight Class | ~59kg |
---|
ICS |
77 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Other | |||
Total |
Appearances
U17-U23 Continental | 0 |
---|---|
U17-U23 World | 0 |
Sen Continental | 7 |
Sen World | 6 |
Olympics | 0 |
Other | 7 |
Click labels to toggle data
IWF World Cup - Paris 2024. Qual. Event |
---|
2024-03-31 | Phuket, THA | ~59kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
94 | 124 | 0 | 0 | 59.00 | +-1 |
97 | 124 | ||||
97 | 124 |
European Championships |
---|
2024-02-12 | Sofia, BUL | ~59kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
92 | 114 | 214 | 3 | 59.00 | +16 |
95 | 117 | ||||
95 | 119 |
2023 IWF Grand Prix II |
---|
2023-12-04 | Doha, QAT | ~59kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
90 | 107 | 0 | 0 | 59.00 | +-1 |
91 | 107 | ||||
91 | 107 |
2023 IWF World Championships |
---|
2023-09-03 | Riyadh, KSA | ~64kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
75 | 85 | 172 | 28 | 62.95 | +5 |
78 | 89 | ||||
80 | 92 |
European Championships |
---|
2023-04-14 | Yerevan, ARM | ~59kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
89 | 111 | 200 | 5 | 58.76 | +9 |
92 | 115 | ||||
92 | 115 |
2022 IWF World Championships |
---|
2022-12-05 | Bogota, COL | ~59kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
88 | 110 | 202 | 21 | 58.90 | +7 |
91 | 114 | ||||
91 | 116 |
2022 European Championships |
---|
2022-05-27 | Tirana, ALB | ~59kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
92 | --- | 0 | 0 | 58.85 | +-1 |
92 | --- | ||||
92 | --- |
2021 IWF World Championships |
---|
2021-12-07 | Tashkent, UZB | ~59kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
87 | 108 | 195 | 11 | 58.50 | +7 |
87 | 113 | ||||
87 | 113 |
2021 Open Championships |
---|
2021-05-09 | Cali, COL | ~59kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
87 | --- | 0 | 0 | 58.80 | +-1 |
87 | --- | ||||
88 | --- |
European Championships |
---|
2021-04-02 | Moscow, RUS | ~59kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
87 | 108 | 198 | 6 | 58.58 | +6 |
90 | 110 | ||||
92 | 111 |
Malta International Open |
---|
2020-02-23 | Cospicua, MLT | ~59kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
84 | 104 | 196 | 3 | 58.89 | +2 |
85 | 109 | ||||
88 | 111 |
Roma 2020 World Cup |
---|
2020-01-27 | Roma, ITA | ~59kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
85 | 105 | 193 | 7 | 58.95 | +2 |
88 | 108 | ||||
90 | 109 |
12th Mediterranean Cup |
---|
2019-10-03 | Serravalle, SMR | ~59kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
85 | 105 | 0 | 0 | 59.00 | +-1 |
89 | 105 | ||||
89 | 106 |
2019 IWF World Championships |
---|
2019-09-17 | PATTAYA, THA | ~59kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
86 | 101 | 187 | 22 | 58.95 | +5 |
86 | 107 | ||||
89 | 107 |
European Championships |
---|
2019-04-05 | Batumi, GEO | ~64kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
85 | 105 | 197 | 13 | 63.76 | +4 |
89 | 106 | ||||
91 | 106 |
2018 IWF World Championships |
---|
2018-11-01 | Ashgabat, TKM | ~64kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
87 | 105 | 198 | 30 | 63.61 | +5 |
90 | 108 | ||||
90 | 111 |
2017 IWF WORLD CHAMPIONSHIPS |
---|
2017-11-27 | Anaheim, USA | ~63kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
84 | 99 | 193 | 18 | 62.92 | +4 |
87 | 104 | ||||
89 | 109 |
29th SUMMER UNIVERSIADE |
---|
2017-08-18 | Taipei, TPE | ~63kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
83 | 101 | 191 | 10 | 62.82 | +3 |
86 | 105 | ||||
88 | 110 |
EUROPEAN CHAMPIONSHIPS |
---|
2017-03-31 | Split, CRO | ~63kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
84 | 98 | 191 | 10 | 62.40 | +4 |
88 | 107 | ||||
88 | 107 |
EUROPEAN CHAMPIONSHIPS |
---|
2015-04-09 | Tbilisi, GEO | ~58kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
72 | 90 | 164 | 12 | 57.93 | +3 |
73 | 91 | ||||
73 | 98 |