Muhammad Nooh Dastgir Butt |
---|
Date Of Birth | 1998-02-03 |
---|
Nation | PAK |
---|
Weight Class | ~109kg |
---|
ICS |
73 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
Commonwealth Games | |||
U17-U23 | |||
Other | |||
Total |
Appearances
U17-U23 Continental | 3 |
---|---|
U17-U23 World | 0 |
Sen Continental | 2 |
Sen World | 1 |
Olympics | 0 |
Other | 11 |
Click labels to toggle data
5th Islamic Solidarity Games |
---|
2022-08-10 | Konya, TUR | ~+109kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
162 | 216 | 378 | 4 | 166.20 | +1 |
170 | 226 | ||||
--- | 226 |
XXII Commonwealth Games |
---|
2022-07-29 | Birmingham, ENG | ~+109kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
170 | 225 | 405 | 1 | 167.76 | +18 |
173 | 232 | ||||
175 | 233 |
2021 IWF World Championships |
---|
2021-12-07 | Tashkent, UZB | ~+109kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
165 | 220 | 390 | 17 | 165.20 | +5 |
165 | 225 | ||||
170 | --- |
2021 Commonwealth Senior Championships |
---|
2021-12-07 | Tashkent, UZB | ~+109kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
165 | 220 | 390 | 2 | 165.20 | +7 |
165 | 225 | ||||
170 | --- |
Asian Championships |
---|
2019-04-17 | Ningbo, CHN | ~+109kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
175 | 220 | 395 | 7 | 160.64 | +3 |
175 | 220 | ||||
180 | 232 |
COMMONWEALTH CHAMPIONSHIPS |
---|
2017-09-02 | Gold Coast, AUS | ~+105kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
163 | 215 | 389 | 2 | 149.95 | +9 |
167 | 222 | ||||
172 | 222 |
COMMONWEALTH JUNIOR CHAMPIONSHIPS |
---|
2017-09-02 | Gold Coast, AUS | ~+105kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
163 | 215 | 389 | 1 | 149.95 | +4 |
167 | 222 | ||||
172 | 222 |
4th ISLAMIC SOLIDARITY GAMES |
---|
2017-05-11 | Baku, AZE | ~+105kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
155 | 205 | 371 | 6 | 149.35 | +1 |
161 | 210 | ||||
166 | 216 |
2016 ASIAN JUNIOR CHAMPIONSHIPS |
---|
2016-11-08 | Tokyo, JPN | ~+105kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
156 | 201 | 361 | 4 | 150.47 | +1 |
160 | 209 | ||||
163 | 209 |
2016 SENIOR COMMONWEALTH CHAMPIONSHIPS |
---|
2016-10-24 | Penang, MAS | ~+105kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
155 | 201 | 369 | 3 | 149.50 | +4 |
160 | 206 | ||||
163 | 211 |
2016 JUNIOR COMMONWEALTH CHAMPIONSHIPS |
---|
2016-10-24 | Penang, MAS | ~+105kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
155 | 201 | 369 | 2 | 149.50 | +2 |
160 | 206 | ||||
163 | 211 |
2016 ASIAN CHAMPIONSHIPS |
---|
2016-04-21 | Tashkent, UZB | ~+105kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
150 | 200 | 357 | 11 | 149.50 | +3 |
157 | 209 | ||||
161 | 209 |
2015 COMMONWEALTH CHAMPIONSHIPS |
---|
2015-10-10 | Balewadi, Pune, IND | ~+105kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
140 | 196 | 357 | 3 | 145.90 | +2 |
145 | 205 | ||||
152 | 205 |
2015 COMMONWEALTH JUNIOR CHAMPIONSHIPS |
---|
2015-10-10 | Balewadi, Pune, IND | ~+105kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
140 | 196 | 357 | 1 | 145.90 | +1 |
145 | 205 | ||||
152 | 205 |
2015 COMMONWEALTH YOUTH CHAMPIONSHIPS |
---|
2015-10-10 | Balewadi, Pune, IND | ~+94kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
140 | 196 | 357 | 1 | 145.90 | +3 |
145 | 205 | ||||
152 | 205 |
17th ASIAN YOUTH CHAMPIONSHIPS |
---|
2015-01-01 | Doha, QAT | ~+94kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
135 | 175 | 330 | 1 | 148.20 | +6 |
135 | 183 | ||||
140 | 190 |
22nd WOMEN AND 29th MEN ASIAN JUNIOR CHAMPIONSHIPS |
---|
2015-01-01 | Doha, QAT | ~+105kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
135 | 175 | 330 | 3 | 148.20 | +3 |
135 | 183 | ||||
140 | 190 |