Chin-Yi Yang |
---|
Date Of Birth | 1981-05-15 |
---|
Nation | TPE |
---|
Weight Class | ~56kg |
---|
ICS |
141 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Total |
Appearances
U17-U23 Continental | 0 |
---|---|
U17-U23 World | 2 |
Sen Continental | 5 |
Sen World | 7 |
Olympics | 3 |
Other | 1 |
Click labels to toggle data
2014 IWF WORLD CHAMPIONSHIPS |
---|
2014-11-04 | Almaty, KAZ | ~56kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
115 | 150 | 274 | 7 | 55.95 | +13 |
120 | 158 | ||||
124 | 158 |
2014 ASIAN GAMES |
---|
2014-09-18 | Incheon, KOR | ~56kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
122 | 150 | 277 | 5 | 55.76 | +6 |
125 | 155 | ||||
125 | 161 |
ASIAN CHAMPIONSHIPS |
---|
2013-06-19 | Astana, KAZ | ~56kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
115 | 142 | 263 | 4 | 55.75 | +4 |
121 | 151 | ||||
123 | 151 |
2012 ASIAN CHAMPIONSHIPS |
---|
2012-04-21 | Pyeongtaek, KOR | ~56kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
116 | 146 | 262 | 5 | 55.41 | +7 |
116 | 146 | ||||
120 | 146 |
2011 IWF WORLD CHAMPIONSHIPS |
---|
2011-11-04 | Paris, FRA | ~56kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
115 | 146 | 261 | 9 | 55.54 | +11 |
115 | 151 | ||||
120 | 151 |
5th EAST ASIAN GAMES |
---|
2009-12-07 | Hong Kong, HKG | ~56kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
105 | 135 | 240 | 2 | 55.55 | +3 |
115 | --- | ||||
115 | --- |
77th MEN's and 20th WOMEN's WORLD CHAMPIONSHIPS |
---|
2009-11-19 | Goyang, KOR | ~56kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
115 | 145 | 260 | 7 | 55.86 | +8 |
121 | 150 | ||||
121 | 150 |
21st ASIAN SENIOR WOMEN'S 40th ASIAN SENIOR MEN'S CHAMPIONSHIPS |
---|
2009-05-08 | Taldykorgan, KAZ | ~56kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
0 | 0 | 260 | 4 | 55.40 | +5 |
0 | 0 | ||||
0 | 0 |
XXIX OLYMPIC GAMES |
---|
2008-08-08 | Beijing, CHN | ~56kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
125 | 154 | 285 | 4 | 55.43 | +19 |
128 | 157 | ||||
128 | 160 |
74th MEN's and 17th WOMEN's CENTENNIAL WORLD CHAMPIONSHIPS |
---|
2005-11-08 | Doha, QAT | ~56kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
120 | 150 | 275 | 6 | 55.56 | +9 |
120 | 155 | ||||
125 | 156 |
XXVIII OLYMPIC GAMES |
---|
2004-08-13 | Athens, GRE | ~56kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 55.50 | +0 |
0 | 0 | ||||
0 | 0 |
73rd MEN's and 16th WOMEN's WORLD CHAMPIONSHIPS |
---|
2003-11-14 | Vancouver, CAN | ~56kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
120 | 145 | 265 | 8 | 55.66 | +13 |
125 | 145 | ||||
125 | 152.5 |
6th UNIVERSITY WORLD CUP |
---|
2003-07-10 | Pavia, ITA | ~56kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
120 | 150 | 0 | 0 | 55.33 | +-1 |
125 | 150 | ||||
130 | 150 |
72nd MEN's and 15th WOMEN's WORLD CHAMPIONSHIPS |
---|
2002-11-18 | Warsaw, POL | ~56kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
125 | 152.5 | 277.5 | 2 | 55.60 | +17 |
125 | 152.5 | ||||
125 | 152.5 |
XXVII OLYMPIC GAMES |
---|
2000-09-15 | Sydney, AUS | ~56kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
120 | 150 | 270 | 8 | 55.58 | +11 |
125 | 150 | ||||
127.5 | 155 |
26th MEN's and 6th WOMEN's JUNIOR WORLD CHAMPIONSHIPS |
---|
2000-07-01 | Prague, CZE | ~56kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
110 | 140 | 250 | 4 | 54.91 | +5 |
120 | --- | ||||
120 | --- |
70th MEN's and 13th WOMEN's WORLD CHAMPIONSHIPS |
---|
1999-11-21 | Athens, GRE | ~56kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
115 | 145 | 262.5 | 9 | 55.21 | +12 |
120 | 147.5 | ||||
120 | 150 |
24th MEN's and 4th WOMEN's JUNIOR WORLD CHAMPIONSHIPS |
---|
1998-05-17 | Sofia, BUL | ~56kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
105 | 135 | 0 | 0 | 55.65 | +-1 |
110 | 135 | ||||
112.5 | 135 |