Eva Maria Dimas Fontanals |
---|
Date Of Birth | 1973-03-18 |
---|
Nation | ESA |
---|
Weight Class | ~75kg |
---|
ICS |
58 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Other | |||
Total |
Appearances
U17-U23 Continental | 0 |
---|---|
U17-U23 World | 0 |
Sen Continental | 2 |
Sen World | 4 |
Olympics | 4 |
Other | 3 |
Click labels to toggle data
2009 PAN-AMERICAN CHAMPIONSHIPS |
---|
2009-06-02 | CHICAGO, USA | ~+75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
103 | 123 | 0 | 0 | 82.32 | +-1 |
103 | 123 | ||||
105 | 126 |
XXIX OLYMPIC GAMES |
---|
2008-08-08 | Beijing, CHN | ~+75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
100 | 125 | 0 | 0 | 86.85 | +-1 |
105 | 127 | ||||
105 | 127 |
2008 PAN-AMERICAN CHAMPIONSHIPS |
---|
2008-03-18 | CALLAO, PER | ~+75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
102 | 123 | 232 | 2 | 86.26 | +8 |
104 | 125 | ||||
106 | 126 |
76th MEN's and 19th WOMEN's WORLD CHAMPIONSHIPS |
---|
2007-09-13 | Chiang Mai, THA | ~+75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
102 | 127 | 236 | 15 | 79.93 | +6 |
106 | 130 | ||||
110 | 133 |
75th MEN's and 18th WOMEN's WORLD CHAMPIONSHIPS |
---|
2006-09-29 | Santo Domingo, DOM | ~+75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
110 | 135 | 256 | 8 | 83.82 | +11 |
115 | 140 | ||||
118 | 141 |
XXVIII OLYMPIC GAMES |
---|
2004-08-13 | Athens, GRE | ~75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
0 | 0 | 230 | 11 | 74.31 | +6 |
0 | 0 | ||||
0 | 0 |
73rd MEN's and 16th WOMEN's WORLD CHAMPIONSHIPS |
---|
2003-11-14 | Vancouver, CAN | ~69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
95 | 112.5 | 210 | 14 | 68.32 | +4 |
97.5 | 115 | ||||
97.5 | 117.5 |
XXVII OLYMPIC GAMES |
---|
2000-09-15 | Sydney, AUS | ~69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
87.5 | 110 | 202.5 | 12 | 68.40 | +5 |
90 | 115 | ||||
92.5 | 115 |
3rd UNIVERSITY WORLD CUP |
---|
2000-06-08 | Montreal, CAN | ~69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
87.5 | 107.5 | 207.5 | 2 | 68.83 | +1 |
92.5 | 112.5 | ||||
95 | 115 |
OLYMPIC TEST EVENT |
---|
2000-03-25 | Sydney, AUS | ~69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
87.5 | 110 | 200 | 3 | 68.15 | +12 |
92.5 | 112.5 | ||||
92.5 | 112.5 |
70th MEN's and 13th WOMEN's WORLD CHAMPIONSHIPS |
---|
1999-11-21 | Athens, GRE | ~69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
90 | 110 | 202.5 | 17 | 68.47 | +6 |
90 | 115 | ||||
92.5 | 115 |
2nd UNIVERSITY WORLD CUP |
---|
1999-04-30 | Chiba, JPN | ~69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
80 | 105 | 0 | 0 | 67.50 | +-1 |
85 | 105 | ||||
87.5 | 105 |
1st UNIVERSITY WORLD CUP |
---|
1998-04-23 | Ramat Gan, ISR | ~69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
75 | 95 | 180 | 3 | 68.50 | +2 |
80 | 97.5 | ||||
82.5 | 102.5 |