Martin Gabriel Delgado Gamboa |
---|
Date Of Birth | 1993-02-04 |
---|
Nation | VEN |
---|
Weight Class | ~77kg |
---|
ICS |
18 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Total |
Appearances
U17-U23 Continental | 3 |
---|---|
U17-U23 World | 1 |
Sen Continental | 1 |
Sen World | 0 |
Olympics | 0 |
Other | 1 |
Click labels to toggle data
2013 SOUTH AMERICAN JUNIOR CHAMPIONSHIPS |
---|
2013-07-28 | Santiago de Chile, CHI | ~77kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
120 | 145 | 273 | 4 | 69.30 | +1 |
122 | 150 | ||||
123 | 153 |
PAN AMERICAN JUNIOR CHAMPIONSHIPS |
---|
2013-07-28 | Santiago de Chile, CHI | ~77kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
120 | 145 | 273 | 3 | 69.30 | +2 |
122 | 150 | ||||
123 | 153 |
PAN-AMERICAN CHAMPIONSHIPS |
---|
2012-05-09 | Antigua Guatemala, GUA | ~69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
125 | 150 | 280 | 8 | 68.05 | +5 |
130 | 155 | ||||
134 | 156 |
2012 IWF JUNIOR WORLD CHAMPIONSHIPS |
---|
2012-05-09 | Antigua Guatemala, GUA | ~69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
125 | 150 | 280 | 14 | 68.05 | +2 |
130 | 155 | ||||
134 | 156 |
PAN AMERICAN JUNIOR CHAMPIONSHIPS |
---|
2012-03-20 | Medellin, COL | ~69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
124 | 146 | 279 | 2 | 67.93 | +4 |
127 | 150 | ||||
129 | 155 |
IWF YOUTH OLYMPIC QUALIFICATION EVENT FOR PAN AMERICA |
---|
2010-04-19 | Chiclayo, PER | ~62kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
103 | 125 | 228 | 4 | 61.48 | +4 |
103 | 125 | ||||
107 | 125 |