Simplice Ribouem |
---|
Date Of Birth | 1982-12-05 |
---|
Nation | AUS CMR |
---|
Weight Class | ~94kg |
---|
ICS |
130 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
Commonwealth Games | |||
U17-U23 | |||
Other | |||
Total |
Appearances
U17-U23 Continental | 0 |
---|---|
U17-U23 World | 0 |
Sen Continental | 5 |
Sen World | 3 |
Olympics | 1 |
Other | 5 |
Click labels to toggle data
COMMONWEALTH CHAMPIONSHIPS |
---|
2017-09-02 | Gold Coast, AUS | ~94kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
145 | 179 | 327 | 5 | 92.92 | +5 |
145 | 179 | ||||
150 | 182 |
AUSTRALIAN INTERNATIONAL |
---|
2017-03-17 | Melbourne, AUS | ~94kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
140 | 175 | 321 | 3 | 93.12 | +1 |
145 | 182 | ||||
146 | 182 |
XXXI OLYMPIC GAMES |
---|
2016-08-04 | Rio De Janeiro, BRA | ~94kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
145 | 185 | 340 | 13 | 93.25 | +6 |
150 | 191 | ||||
155 | 191 |
2016 OCEANIAN CHAMPIONSHIPS |
---|
2016-05-22 | Suva, FIJ | ~94kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
150 | 185 | 335 | 2 | 93.12 | +8 |
150 | 196 | ||||
155 | 196 |
2014 COMMONWEALTH GAMES |
---|
2014-07-22 | Glasgow, GBR | ~94kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
147 | 188 | 349 | 2 | 92.92 | +14 |
152 | 196 | ||||
153 | 201 |
2014 OCEANIAN CHAMPIONSHIPS |
---|
2014-05-24 | Mont Dore, NCL | ~94kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
148 | 187 | 349 | 2 | 93.05 | +7 |
152 | 195 | ||||
155 | 197 |
2013 COMMONWEALTH CHAMPIONSHIPS |
---|
2013-11-24 | Penang, MAS | ~94kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
0 | 0 | 337 | 3 | 93.10 | +5 |
0 | 0 | ||||
0 | 0 |
2011 IWF WORLD CHAMPIONSHIPS |
---|
2011-11-04 | Paris, FRA | ~94kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
150 | 190 | 340 | 26 | 90.55 | +5 |
150 | 190 | ||||
150 | 190 |
ARAFURA GAMES AND OCEANIA CHAMPIONSHIPS |
---|
2011-05-10 | Darwin, AUS | ~94kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
0 | 0 | 334 | 1 | 91.10 | +10 |
0 | 0 | ||||
0 | 0 |
COMMONWEALTH GAMES |
---|
2010-10-02 | Delhi, IND | ~85kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
145 | 181 | 333 | 1 | 84.69 | +40 |
150 | 183 | ||||
153 | 194 |
OCEANIA SENIOR CHAMPIONSHIPS |
---|
2010-05-03 | Suva, FIJ | ~94kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
142 | 184 | 343 | 1 | 88.90 | +18 |
147 | 191 | ||||
152 | 0 |
77th MEN's and 20th WOMEN's WORLD CHAMPIONSHIPS |
---|
2009-11-19 | Goyang, KOR | ~85kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
146 | 180 | 333 | 15 | 84.62 | +5 |
151 | 187 | ||||
151 | 195 |
OCEANIA & SOUTH PACIFIC SENIOR CHAMPIONSHIPS AND ARAFURA GAMES |
---|
2009-05-11 | Darwin, AUS | ~85kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
0 | 0 | 341 | 1 | 84.50 | +6 |
0 | 0 | ||||
0 | 0 |
74th MEN's and 17th WOMEN's CENTENNIAL WORLD CHAMPIONSHIPS |
---|
2005-11-08 | Doha, QAT | ~94kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
135 | 175 | 325 | 22 | 90.37 | +4 |
140 | 180 | ||||
145 | 190 |