Joti Mal |
---|
Date Of Birth | 1996-07-22 |
---|
Nation | IND |
---|
Weight Class | ~58kg |
---|
ICS |
42 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Other | |||
Total |
Appearances
U17-U23 Continental | 4 |
---|---|
U17-U23 World | 2 |
Sen Continental | 0 |
Sen World | 0 |
Olympics | 0 |
Other | 5 |
Click labels to toggle data
2016 ASIAN JUNIOR CHAMPIONSHIPS |
---|
2016-11-08 | Tokyo, JPN | ~53kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
73 | 98 | 179 | 5 | 52.98 | +2 |
73 | 103 | ||||
76 | 107 |
2016 SENIOR COMMONWEALTH CHAMPIONSHIPS |
---|
2016-10-24 | Penang, MAS | ~53kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
73 | 95 | 175 | 1 | 52.94 | +12 |
76 | 99 | ||||
76 | 102 |
2016 JUNIOR COMMONWEALTH CHAMPIONSHIPS |
---|
2016-10-24 | Penang, MAS | ~53kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
73 | 95 | 175 | 1 | 52.94 | +5 |
76 | 99 | ||||
76 | 102 |
2015 COMMONWEALTH JUNIOR CHAMPIONSHIPS |
---|
2015-10-10 | Balewadi, Pune, IND | ~53kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
71 | 94 | 176 | 1 | 52.88 | +3 |
75 | 94 | ||||
78 | 98 |
22nd WOMEN AND 29th MEN ASIAN JUNIOR CHAMPIONSHIPS |
---|
2015-01-01 | Doha, QAT | ~53kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
70 | 90 | 168 | 3 | 52.75 | +3 |
70 | 95 | ||||
73 | 98 |
2013 COMMONWEALTH YOUTH CHAMPIONSHIPS |
---|
2013-11-24 | Penang, MAS | ~58kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
0 | 0 | 160 | 1 | 54.19 | +5 |
0 | 0 | ||||
0 | 0 |
2013 ASIAN YOUTH GAMES |
---|
2013-08-16 | Nanjing, CHN | ~53kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
--- | --- | 0 | 0 | 52.97 | +0 |
--- | --- | ||||
--- | --- |
ASIAN YOUTH CHAMPIONSHIPS |
---|
2013-05-25 | Doha, QAT | ~53kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
63 | 83 | 153 | 3 | 52.60 | +4 |
63 | 83 | ||||
66 | 87 |
2013 IWF YOUTH WORLD CHAMPIONSHIPS |
---|
2013-04-06 | Tashkent, UZB | ~53kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
63 | 80 | 148 | 20 | 52.78 | +1 |
63 | 85 | ||||
66 | 85 |
ASIAN YOUTH CHAMPIONSHIPS |
---|
2012-11-08 | Yangoon, MYA | ~48kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
59 | 75 | 143 | 6 | 48.00 | +2 |
62 | 79 | ||||
65 | 81 |
2012 IWF YOUTH WORLD CHAMPIONSHIPS |
---|
2012-09-17 | Kosice, SVK | ~48kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
60 | 77 | 140 | 7 | 47.80 | +2 |
64 | 77 | ||||
64 | 80 |
2011 COMMONWEALTH YOUTH CHAMPIONSHIPS |
---|
2011-10-09 | Cape Town, RSA | ~48kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
50 | 62 | 122 | 2 | 47.54 | +3 |
53 | 68 | ||||
55 | 72 |