Yosra Dhieb |
---|
Date Of Birth | 1995-08-31 |
---|
Nation | TUN |
---|
Weight Class | ~75kg |
---|
ICS |
47 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Total |
Appearances
U17-U23 Continental | 5 |
---|---|
U17-U23 World | 2 |
Sen Continental | 3 |
Sen World | 1 |
Olympics | 1 |
Other | 1 |
Click labels to toggle data
XXXI OLYMPIC GAMES |
---|
2016-08-04 | Rio De Janeiro, BRA | ~+75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
106 | 133 | 249 | 11 | 120.06 | +6 |
106 | 138 | ||||
111 | 141 |
2016 AFRICAN CHAMPIONSHIPS |
---|
2016-05-06 | Yaounde, CMR | ~+75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
105 | 135 | 0 | 0 | 119.92 | +-1 |
110 | 135 | ||||
115 | 135 |
3rd INTERNATIONAL QATAR CUP |
---|
2015-12-06 | Doha, QAT | ~+75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
105 | --- | 0 | 0 | 115.45 | +-1 |
105 | --- | ||||
105 | --- |
2015 IWF WORLD CHAMPIONSHIPS |
---|
2015-11-20 | Houston, USA | ~+75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
110 | 135 | 248 | 20 | 115.34 | +5 |
113 | 138 | ||||
115 | 138 |
2015 AFRICAN GAMES |
---|
2015-09-05 | Brazzaville, CGO | ~+75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
107 | 135 | 247 | 3 | 116.59 | +7 |
112 | 140 | ||||
112 | 140 |
2015 IWF JUNIOR WORLD CHAMPIONSHIPS |
---|
2015-06-05 | Wroclaw, POL | ~+75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
111 | 136 | 251 | 3 | 116.72 | +3 |
111 | 137 | ||||
114 | 140 |
2014 IWF JUNIOR WORLD CHAMPIONSHIPS |
---|
2014-06-19 | Kazan, RUS | ~+75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
103 | 126 | 235 | 3 | 110.95 | +4 |
105 | 131 | ||||
107 | 132 |
2014 AFRICAN JUNIOR CHAMPIONSHIPS |
---|
2014-04-14 | TUNIS, TUN | ~+75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
100 | 120 | 226 | 1 | 110.10 | +3 |
105 | 130 | ||||
106 | 130 |
AFRICAN JUNIOR CHAMPIONSHIPS |
---|
2013-10-28 | Casablanca, MAR | ~+75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
88 | 105 | 204 | 1 | 102.80 | +3 |
92 | 112 | ||||
92 | 115 |
AFRICAN CHAMPIONSHIPS |
---|
2013-10-28 | Casablanca, MAR | ~+75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
88 | 105 | 204 | 1 | 102.80 | +14 |
92 | 112 | ||||
92 | 115 |
AFRICAN YOUTH CHAMPIONSHIPS |
---|
2012-11-18 | Tunis, TUN | ~+69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
82 | 100 | 187 | 2 | 105.70 | +1 |
87 | 110 | ||||
90 | 110 |
AFRICAN JUNIOR CHAMPIONSHIPS |
---|
2012-11-18 | Tunis, TUN | ~+75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
82 | 100 | 187 | 2 | 105.70 | +1 |
87 | 110 | ||||
90 | 110 |
AFRICAN YOUTH QUALIFICATION CHAMPIONSHIPS |
---|
2010-03-21 | CAIRO, EGY | ~+69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
65 | 80 | 160 | 2 | 105.10 | +2 |
70 | 85 | ||||
72 | 88 |