Ronald Alberto Arzamendia Vatteone |
---|
Date Of Birth | 1993-11-17 |
---|
Nation | PAR |
---|
Weight Class | ~102kg |
---|
ICS |
20 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Other | |||
Total |
Appearances
U17-U23 Continental | 0 |
---|---|
U17-U23 World | 0 |
Sen Continental | 5 |
Sen World | 0 |
Olympics | 1 |
Other | 4 |
Click labels to toggle data
2021 Pan-American Championships |
---|
2021-11-01 | Guayaquil, ECU | ~102kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
137 | 175 | 332 | 7 | 99.90 | +3 |
145 | 183 | ||||
149 | 189 |
International BA Open |
---|
2019-12-01 | Buenos Aires, ARG | ~102kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
126 | 161 | 304 | 1 | 96.20 | +3 |
134 | 170 | ||||
140 | 175 |
2019 IWF Grand Prix ODESUR CSLP |
---|
2019-11-08 | Lima, PER | ~96kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
130 | 165 | 0 | 0 | 94.64 | +-1 |
135 | 171 | ||||
135 | 172 |
18th BOLIVARIAN GAMES |
---|
2017-11-17 | Santa Marta, COL | ~94kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
125 | 160 | 290 | 4 | 90.80 | +2 |
130 | 165 | ||||
133 | 167 |
SOUTH AMERICAN CHAMPIONSHIPS |
---|
2017-11-17 | Santa Marta, COL | ~94kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
125 | 160 | 290 | 6 | 90.80 | +2 |
130 | 165 | ||||
133 | 167 |
PAN-AMERICAN CHAMPIONSHIPS |
---|
2017-07-19 | Miami, USA | ~94kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
125 | 155 | 293 | 13 | 92.26 | +2 |
125 | 160 | ||||
130 | 163 |
TEST EVENT FOR RIO 2016 OLYMPIC GAMES |
---|
2016-04-06 | Rio de Janeiro, BRA | ~85kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
115 | 143 | 263 | 7 | 83.81 | +4 |
120 | 143 | ||||
124 | 148 |
SOUTH-AMERICAN CHAMPIONSHIPS |
---|
2016-04-06 | Rio de Janeiro, BRA | ~85kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
115 | 143 | 263 | 6 | 83.81 | +2 |
120 | 143 | ||||
124 | 148 |
SOUTH AMERICAN GAMES |
---|
2014-03-07 | Santiago, CHI | ~85kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
97 | 127 | 237 | 6 | 81.36 | +2 |
102 | 132 | ||||
102 | 135 |
XVII BOLIVAR GAMES |
---|
2013-11-17 | Chiclayo, PER | ~85kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
85 | 120 | 210 | 8 | 79.86 | +1 |
90 | 125 | ||||
97 | 125 |