Nabil Abdelsalam Zayed Ibrahim Abdalla |
---|
Date Of Birth | 1993-06-03 |
---|
Nation | EGY |
---|
Weight Class | ~69kg |
---|
ICS |
14 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Total |
Appearances
U17-U23 Continental | 2 |
---|---|
U17-U23 World | 1 |
Sen Continental | 0 |
Sen World | 0 |
Olympics | 0 |
Other | 0 |
Click labels to toggle data
AFRICAN YOUTH QUALIFICATION CHAMPIONSHIPS |
---|
2010-03-21 | CAIRO, EGY | ~77kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
127 | 155 | 290 | 1 | 74.50 | +8 |
131 | 165 | ||||
135 | 168 |
AFRICAN JUNIOR CHAMPIONSHIPS |
---|
2010-03-21 | KAIRO, EGY | ~77kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
127 | 155 | 290 | 2 | 74.50 | +4 |
131 | 165 | ||||
135 | 168 |
2009 IWF YOUTH WORLD CHAMPIONSHIPS |
---|
2009-05-18 | Chiangmai, THA | ~69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
105 | 132 | 244 | 21 | 68.18 | +2 |
109 | 132 | ||||
111 | 135 |