Bilikis Abiodun Otunla |
---|
Date Of Birth | 1994-06-12 |
---|
Nation | NGR |
---|
Weight Class | ~81kg |
---|
ICS |
49 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Total |
Appearances
U17-U23 Continental | 2 |
---|---|
U17-U23 World | 0 |
Sen Continental | 4 |
Sen World | 1 |
Olympics | 0 |
Other | 1 |
Click labels to toggle data
African Championships |
---|
2019-04-22 | Cairo, EGY | ~81kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
87 | 115 | 0 | 0 | 76.70 | +0 |
91 | 120 | ||||
93 | 125 |
2018 IWF World Championships |
---|
2018-11-01 | Ashgabat, TKM | ~76kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
85 | 113 | 209 | 14 | 75.58 | +4 |
90 | 117 | ||||
92 | 122 |
2016 AFRICAN CHAMPIONSHIPS |
---|
2016-05-06 | Yaounde, CMR | ~75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
90 | 115 | 222 | 1 | 73.30 | +14 |
95 | 120 | ||||
97 | 125 |
2015 AFRICAN GAMES |
---|
2015-09-05 | Brazzaville, CGO | ~75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
98 | 125 | 232 | 1 | 73.29 | +22 |
102 | 126 | ||||
102 | 130 |
2012 IWF GRAND PRIX - PRESIDENT'S CUP |
---|
2012-10-11 | ST. Petersburg, RUS | ~75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
85 | 110 | 0 | 0 | 70.95 | +-1 |
85 | 115 | ||||
90 | 118 |
AFRICAN CHAMPIONSHIPS |
---|
2012-03-28 | Nairobi, KEN | ~75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
90 | 120 | 217 | 2 | 71.45 | +7 |
95 | 126 | ||||
97 | 126 |
AFRICAN YOUTH QUALIFICATION CHAMPIONSHIPS |
---|
2010-03-21 | CAIRO, EGY | ~69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
70 | 90 | 165 | 2 | 65.30 | +2 |
70 | 90 | ||||
75 | 97 |
AFRICAN JUNIOR CHAMPIONSHIPS |
---|
2010-03-21 | KAIRO, EGY | ~69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
70 | 90 | 165 | 3 | 65.30 | +1 |
70 | 90 | ||||
75 | 97 |