Ayoub Bakadi |
---|
Date Of Birth | 1994-12-17 |
---|
Nation | MAR |
---|
Weight Class | ~105kg |
---|
ICS |
19 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Other | |||
Total |
Appearances
U17-U23 Continental | 5 |
---|---|
U17-U23 World | 0 |
Sen Continental | 2 |
Sen World | 0 |
Olympics | 0 |
Other | 1 |
Click labels to toggle data
2014 AFRICAN JUNIOR CHAMPIONSHIPS |
---|
2014-04-14 | TUNIS, TUN | ~105kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
120 | 140 | 271 | 1 | 104.00 | +2 |
131 | --- | ||||
140 | --- |
AFRICAN JUNIOR CHAMPIONSHIPS |
---|
2013-10-28 | Casablanca, MAR | ~105kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
120 | 155 | 292 | 2 | 99.40 | +2 |
127 | 163 | ||||
132 | 165 |
AFRICAN CHAMPIONSHIPS |
---|
2013-10-28 | Casablanca, MAR | ~105kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
120 | 155 | 292 | 3 | 99.40 | +4 |
127 | 163 | ||||
132 | 165 |
VII MEDITERRANEAN CUP |
---|
2013-01-26 | Brindisi, ITA | ~105kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
110 | 150 | 282 | 2 | 94.63 | +3 |
117 | 160 | ||||
122 | 165 |
AFRICAN JUNIOR CHAMPIONSHIPS |
---|
2012-11-18 | Tunis, TUN | ~94kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
110 | 155 | 275 | 1 | 93.70 | +3 |
120 | 162 | ||||
127 | 165 |
AFRICAN CHAMPIONSHIPS |
---|
2012-03-28 | Nairobi, KEN | ~85kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
105 | 137 | 260 | 8 | 81.80 | +3 |
110 | 145 | ||||
112 | 150 |
AFRICAN YOUTH QUALIFICATION CHAMPIONSHIPS |
---|
2010-03-21 | CAIRO, EGY | ~69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
70 | 90 | 180 | 7 | 64.20 | +1 |
75 | 95 | ||||
80 | 100 |
AFRICAN JUNIOR CHAMPIONSHIPS |
---|
2010-03-21 | KAIRO, EGY | ~69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
70 | 90 | 180 | 9 | 64.20 | +1 |
75 | 95 | ||||
80 | 100 |