Mabel Mosquera |
---|
Date Of Birth | 1969-07-01 |
---|
Nation | COL |
---|
Weight Class | ~53kg |
---|
ICS |
50 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Total |
Appearances
U17-U23 Continental | 0 |
---|---|
U17-U23 World | 0 |
Sen Continental | 0 |
Sen World | 3 |
Olympics | 1 |
Other | 0 |
Click labels to toggle data
XXVIII OLYMPIC GAMES |
---|
2004-08-13 | Athens, GRE | ~53kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
0 | 0 | 197.5 | 3 | 51.82 | +11 |
0 | 0 | ||||
0 | 0 |
73rd MEN's and 16th WOMEN's WORLD CHAMPIONSHIPS |
---|
2003-11-14 | Vancouver, CAN | ~53kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
85 | 110 | 200 | 5 | 52.14 | +17 |
87.5 | 112.5 | ||||
90 | 112.5 |
72nd MEN's and 15th WOMEN's WORLD CHAMPIONSHIPS |
---|
2002-11-18 | Warsaw, POL | ~53kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
85 | 110 | 205 | 4 | 52.60 | +13 |
85 | 115 | ||||
90 | 115 |
71st MEN's and 14th WOMEN's WORLD CHAMPIONSHIPS |
---|
2001-11-04 | Antalya, TUR | ~53kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
80 | 102.5 | 190 | 6 | 52.74 | +9 |
80 | 102.5 | ||||
85 | 105 |