Eduardo Alexis Soto Montecino |
---|
Date Of Birth | 1995-03-25 |
---|
Nation | CHI |
---|
Weight Class | ~73kg |
---|
ICS |
36 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Total |
Appearances
U17-U23 Continental | 6 |
---|---|
U17-U23 World | 3 |
Sen Continental | 8 |
Sen World | 0 |
Olympics | 1 |
Other | 1 |
Click labels to toggle data
Ibero-American Championships |
---|
2019-05-07 | PALMIRA, COL | ~73kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
120 | 148 | 279 | 8 | 72.55 | +2 |
120 | 153 | ||||
121 | 158 |
OPEN Senior Championships |
---|
2019-05-07 | PALMIRA, COL | ~73kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
120 | 148 | 279 | 8 | 72.55 | +1 |
120 | 153 | ||||
121 | 158 |
South American Championships |
---|
2019-05-07 | PALMIRA, COL | ~73kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
120 | 148 | 279 | 5 | 72.55 | +2 |
120 | 153 | ||||
121 | 158 |
Pan-American Championships |
---|
2019-04-20 | Guatemala City, GUA | ~73kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
120 | 150 | 277 | 11 | 72.50 | +2 |
125 | 155 | ||||
127 | 155 |
PAN-AMERICAN CHAMPIONSHIPS |
---|
2017-07-19 | Miami, USA | ~77kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
110 | 140 | 267 | 18 | 71.75 | +2 |
117 | 145 | ||||
117 | 150 |
2016 PAN-AMERICAN CHAMPIONSHIPS |
---|
2016-06-05 | Cartagena, COL | ~69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
118 | 146 | 272 | 6 | 68.97 | +5 |
122 | 150 | ||||
122 | 150 |
SOUTH-AMERICAN CHAMPIONSHIPS |
---|
2016-04-06 | Rio de Janeiro, BRA | ~69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
118 | 145 | 270 | 7 | 68.42 | +2 |
122 | 145 | ||||
125 | 151 |
TEST EVENT FOR RIO 2016 OLYMPIC GAMES |
---|
2016-04-06 | Rio de Janeiro, BRA | ~69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
118 | 145 | 270 | 9 | 68.42 | +4 |
122 | 145 | ||||
125 | 151 |
SOUTH-AMERICAN CHAMPIONSHIPS |
---|
2015-12-09 | Lima, PER | ~69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
107 | 135 | 258 | 3 | 68.09 | +2 |
112 | 141 | ||||
115 | 146 |
SOUTH-AMERICAN JUNIOR CHAMPIONSHIPS |
---|
2015-12-09 | Lima, PER | ~69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
107 | 135 | 258 | 4 | 68.09 | +1 |
112 | 141 | ||||
115 | 146 |
PAN-AMERICAN JUNIOR CHAMPIONSHIPS |
---|
2015-05-04 | Cartagena, COL | ~69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
106 | 137 | 252 | 10 | 68.60 | +2 |
111 | 137 | ||||
111 | 141 |
PAN AMERICAN JUNIOR CHAMPIONSHIPS |
---|
2014-03-30 | Reno, USA | ~69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
108 | 137 | 249 | 6 | 68.51 | +1 |
112 | 141 | ||||
112 | 146 |
2013 IWF JUNIOR WORLD CHAMPIONSHIPS |
---|
2013-05-02 | Lima, PER | ~69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
110 | 133 | 243 | 17 | 67.88 | +1 |
115 | 137 | ||||
115 | 137 |
2012 SOUTH AMERICAN JUNIOR CHAMPIONSHIPS |
---|
2012-10-23 | Maracaibo, VEN | ~69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
103 | 132 | 244 | 4 | 68.70 | +1 |
107 | 137 | ||||
110 | 140 |
2012 SOUTH AMERICAN CHAMPIONSHIPS |
---|
2012-10-23 | Maracaibo, VEN | ~69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
103 | 132 | 244 | 4 | 68.70 | +3 |
107 | 137 | ||||
110 | 140 |
2012 IWF YOUTH WORLD CHAMPIONSHIPS |
---|
2012-09-17 | Kosice, SVK | ~69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
105 | 133 | 238 | 16 | 67.60 | +1 |
110 | 138 | ||||
110 | 138 |
PAN AMERICAN YOUTH CHAMPIONSHIPS |
---|
2012-06-17 | Vina Del Mar, CHI | ~69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
102 | 125 | 238 | 4 | 68.02 | +2 |
106 | 129 | ||||
106 | 132 |
2011 IWF YOUTH WORLD CHAMPIONSHIPS |
---|
2011-05-07 | Lima, PER | ~69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
90 | 120 | 217 | 18 | 64.94 | +1 |
95 | 125 | ||||
97 | 125 |
PAN AMERICAN YOUTH (-17) CHAMPIONSHIPS |
---|
2011-04-06 | Isla Margarita, VEN | ~69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
90 | 115 | 210 | 5 | 66.00 | +1 |
95 | 120 | ||||
95 | 123 |