Konstantina Benteli |
---|
Date Of Birth | 1993-08-24 |
---|
Nation | GRE |
---|
Weight Class | ~59kg |
---|
ICS |
48 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Other | |||
Total |
Appearances
U17-U23 Continental | 1 |
---|---|
U17-U23 World | 1 |
Sen Continental | 5 |
Sen World | 2 |
Olympics | 0 |
Other | 4 |
Click labels to toggle data
Malta International Open |
---|
2020-02-23 | Cospicua, MLT | ~59kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
88 | 104 | 202 | 2 | 58.66 | +3 |
91 | 108 | ||||
91 | 111 |
12th Mediterranean Cup |
---|
2019-10-03 | Serravalle, SMR | ~59kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
90 | 112 | 210 | 1 | 58.35 | +8 |
90 | 115 | ||||
94 | 116 |
Cup of the Blue Swords |
---|
2019-08-27 | Meissen, GER | ~59kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
90 | 108 | 201 | 1 | 58.80 | +4 |
90 | 111 | ||||
90 | 115 |
European Championships |
---|
2019-04-05 | Batumi, GEO | ~59kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
92 | 112 | 207 | 6 | 58.68 | +8 |
95 | 116 | ||||
97 | 118 |
5th International Qatar Cup |
---|
2018-12-19 | DOHA, QAT | ~59kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
88 | 105 | 201 | 6 | 58.00 | +2 |
91 | 110 | ||||
94 | 115 |
EUROPEAN CHAMPIONSHIPS |
---|
2017-03-31 | Split, CRO | ~58kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
86 | 100 | 192 | 11 | 57.90 | +4 |
90 | 106 | ||||
90 | 109 |
2016 EUROPEAN CHAMPIONSHIPS |
---|
2016-04-07 | Forde, NOR | ~58kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
82 | 101 | 186 | 11 | 57.58 | +4 |
85 | 104 | ||||
85 | 104 |
2014 IWF WORLD CHAMPIONSHIPS |
---|
2014-11-04 | Almaty, KAZ | ~58kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
82 | 90 | 177 | 27 | 56.00 | +4 |
82 | 95 | ||||
86 | 100 |
EUROPEAN CHAMPIONSHIPS |
---|
2012-04-08 | Antalya, TUR | ~53kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
63 | 77 | 149 | 17 | 52.96 | +2 |
67 | 82 | ||||
72 | 82 |
EUROPEAN JUNIOR CHAMPIONSHIPS |
---|
2010-11-20 | Limassol, CYP | ~53kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
65 | 75 | 148 | 7 | 51.70 | +1 |
65 | 80 | ||||
68 | 82 |
78th MEN's and 21st WOMEN's WORLD CHAMPIONSHIPS |
---|
2010-09-15 | Antalya, TUR | ~53kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
62 | 73 | 139 | 23 | 52.58 | +4 |
67 | 77 | ||||
67 | 80 |
35th MEN's and 15th WOMEN's JUNIOR WORLD CHAMPIONSHIPS |
---|
2009-06-13 | Bucharest, ROU | ~53kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
62 | 72 | 139 | 15 | 52.45 | +1 |
66 | 77 | ||||
66 | 77 |
37th EUROPEAN UNION CHAMPIONSHIPS |
---|
2009-03-18 | Ciechanow, POL | ~53kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
0 | 0 | 137 | 2 | 51.80 | +3 |
0 | 0 | ||||
0 | 0 |