Nahuel Carlos Daniel Jimenes |
---|
Date Of Birth | 1996-06-21 |
---|
Nation | ARG |
---|
Weight Class | ~73kg |
---|
ICS |
30 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Other | |||
Total |
Appearances
U17-U23 Continental | 4 |
---|---|
U17-U23 World | 1 |
Sen Continental | 8 |
Sen World | 0 |
Olympics | 1 |
Other | 1 |
Click labels to toggle data
2021 Pan-American Championships |
---|
2021-11-01 | Guayaquil, ECU | ~67kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
120 | 146 | 0 | 0 | 66.80 | +-1 |
120 | 150 | ||||
120 | 150 |
2020 Pan-American Championships |
---|
2021-04-17 | Santo Domingo, DOM | ~67kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
116 | 145 | 279 | 8 | 66.95 | +3 |
116 | 151 | ||||
121 | 158 |
International BA Open |
---|
2019-12-01 | Buenos Aires, ARG | ~73kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
110 | 130 | 257 | 3 | 68.60 | +1 |
118 | 143 | ||||
118 | 147 |
SOUTH AMERICAN CHAMPIONSHIPS |
---|
2017-11-17 | Santa Marta, COL | ~69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
113 | 140 | 268 | 6 | 66.80 | +3 |
116 | 145 | ||||
118 | 150 |
PAN-AMERICAN CHAMPIONSHIPS |
---|
2017-07-19 | Miami, USA | ~62kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
106 | 136 | 246 | 12 | 61.66 | +3 |
110 | 136 | ||||
114 | 136 |
2016 IWF JUNIOR WORLD CHAMPIONSHIPS |
---|
2016-06-22 | Tbilisi, GEO | ~62kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
101 | 128 | 245 | 13 | 61.52 | +1 |
105 | 133 | ||||
107 | 138 |
PAN-AMERICAN JUNIOR CHAMPIONSHIPS |
---|
2016-04-22 | San Salvador, ESA | ~62kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
101 | 128 | 240 | 4 | 61.40 | +2 |
105 | 133 | ||||
107 | 137 |
TEST EVENT FOR RIO 2016 OLYMPIC GAMES |
---|
2016-04-06 | Rio de Janeiro, BRA | ~62kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
100 | 128 | 235 | 9 | 61.42 | +4 |
105 | 133 | ||||
107 | 133 |
SOUTH-AMERICAN CHAMPIONSHIPS |
---|
2016-04-06 | Rio de Janeiro, BRA | ~62kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
100 | 128 | 235 | 9 | 61.42 | +2 |
105 | 133 | ||||
107 | 133 |
SOUTH-AMERICAN CHAMPIONSHIPS |
---|
2015-12-09 | Lima, PER | ~62kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
96 | 125 | 237 | 3 | 61.71 | +3 |
101 | 130 | ||||
106 | 136 |
SOUTH-AMERICAN JUNIOR CHAMPIONSHIPS |
---|
2015-12-09 | Lima, PER | ~62kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
96 | 125 | 237 | 2 | 61.71 | +2 |
101 | 130 | ||||
106 | 136 |
PAN-AMERICAN JUNIOR CHAMPIONSHIPS |
---|
2015-05-04 | Cartagena, COL | ~62kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
95 | 125 | 226 | 7 | 61.20 | +1 |
99 | 130 | ||||
101 | 131 |
PAN AMERICAN CHAMPIONSHIPS |
---|
2014-05-25 | Santo Domingo, DOM | ~56kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
81 | 106 | 204 | 10 | 55.24 | +3 |
85 | 111 | ||||
88 | 116 |
SOUTH AMERICAN GAMES |
---|
2014-03-07 | Santiago, CHI | ~56kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
80 | 105 | 194 | 6 | 55.73 | +2 |
84 | 110 | ||||
87 | 116 |
PAN AMERICAN YOUTH CHAMPIONSHIPS |
---|
2012-06-17 | Vina Del Mar, CHI | ~50kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
64 | 84 | 156 | 6 | 49.60 | +1 |
64 | 87 | ||||
66 | 90 |