Yang Zhe |
---|
Date Of Birth | 1991-07-14 |
---|
Nation | CHN |
---|
Weight Class | ~109kg |
---|
ICS |
263 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Other | |||
Total |
Appearances
U17-U23 Continental | 0 |
---|---|
U17-U23 World | 0 |
Sen Continental | 6 |
Sen World | 3 |
Olympics | 1 |
Other | 7 |
Click labels to toggle data
2020 Asian Championships |
---|
2021-04-16 | Tashkent, UZB | ~109kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
187 | 215 | 415 | 3 | 108.20 | +7 |
193 | 222 | ||||
200 | 222 |
IWF World Cup |
---|
2019-12-10 | Tianjin, CHN | ~109kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
180 | 213 | 409 | 1 | 108.97 | +5 |
186 | 217 | ||||
192 | 220 |
49th "Challenge 210""" |
---|
2019-10-23 | Tramelan, SUI | ~+109kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
150 | 170 | 350 | 3 | 111.45 | +1 |
160 | 180 | ||||
170 | --- |
2019 IWF World Championships |
---|
2019-09-17 | PATTAYA, THA | ~109kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
187 | 217 | 420 | 3 | 108.95 | +32 |
192 | 223 | ||||
197 | 227 |
Ready Steady Tokyo (Tokyo 2020 Test Event) |
---|
2019-07-05 | TOKYO, JPN | ~109kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
180 | 205 | 406 | 1 | 108.75 | +9 |
190 | 211 | ||||
197 | 216 |
Asian Championships |
---|
2019-04-17 | Ningbo, CHN | ~109kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
187 | 217 | 417 | 1 | 108.57 | +24 |
187 | 221 | ||||
192 | 225 |
IWF World Cup |
---|
2019-02-22 | Fuzhou, CHN | ~109kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
180 | 205 | 408 | 1 | 108.40 | +3 |
186 | 215 | ||||
193 | --- |
2018 IWF World Championships |
---|
2018-11-01 | Ashgabat, TKM | ~109kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
186 | 215 | 419 | 2 | 108.48 | +51 |
191 | 220 | ||||
196 | 223 |
XXXI OLYMPIC GAMES |
---|
2016-08-04 | Rio De Janeiro, BRA | ~105kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
190 | 220 | 415 | 4 | 104.59 | +17 |
195 | 225 | ||||
197 | 227 |
IWF GRAND PRIX 5th RUSSIAN FEDERATION PRESIDENT'S CUP |
---|
2015-12-12 | Grozny, RUS | ~105kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
185 | 217 | 402 | 4 | 104.88 | +3 |
195 | 227 | ||||
195 | --- |
2014 IWF WORLD CHAMPIONSHIPS |
---|
2014-11-04 | Almaty, KAZ | ~105kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
186 | 220 | 411 | 4 | 103.89 | +29 |
191 | 220 | ||||
193 | 223 |
2014 ASIAN GAMES |
---|
2014-09-18 | Incheon, KOR | ~105kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
186 | 217 | 403 | 1 | 104.28 | +28 |
191 | 221 | ||||
191 | 230 |
2011 IWF GRAND PRIX - PRESIDENT'S CUP |
---|
2011-12-17 | Belgorod, RUS | ~105kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
170 | 200 | 370 | 7 | 104.20 | +1 |
178 | --- | ||||
178 | --- |
23RD WOMEN'S AND 42ND MEN'S ASIAN CHAMPIONSHIPS |
---|
2011-04-08 | Tongling, CHN | ~105kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
180 | 211 | 403 | 1 | 104.36 | +18 |
185 | 216 | ||||
187 | 216 |
CHINA IWF GRAND PRIX |
---|
2011-01-15 | Fujian, CHN | ~105kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
170 | 190 | 380 | 1 | 103.60 | +3 |
175 | 200 | ||||
180 | --- |
2010 ASIAN GAMES |
---|
2010-11-12 | Guangzhou, CHN | ~105kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
180 | 212 | 402 | 1 | 103.80 | +24 |
185 | 217 | ||||
188 | 219 |
5th EAST ASIAN GAMES |
---|
2009-12-07 | Hong Kong, HKG | ~105kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
170 | 205 | 390 | 1 | 103.88 | +8 |
175 | 210 | ||||
180 | --- |