Nafaa Sariak |
---|
Date Of Birth | 1994-11-29 |
---|
Nation | ALG |
---|
Weight Class | ~73kg |
---|
ICS |
36 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Total |
Appearances
U17-U23 Continental | 5 |
---|---|
U17-U23 World | 1 |
Sen Continental | 4 |
Sen World | 0 |
Olympics | 0 |
Other | 0 |
Click labels to toggle data
2021 African Championships |
---|
2021-05-23 | Nairobi, KEN | ~73kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
135 | 160 | 305 | 2 | 72.55 | +6 |
135 | 170 | ||||
135 | 175 |
12th All African Games |
---|
2019-08-23 | Rabat, MAR | ~73kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
130 | 155 | 292 | 2 | 72.30 | +9 |
135 | 158 | ||||
137 | 162 |
African Championships |
---|
2019-04-22 | Cairo, EGY | ~73kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
135 | 160 | 302 | 4 | 71.50 | +3 |
135 | 165 | ||||
142 | 167 |
AFRICAN CHAMPIONSHIPS |
---|
2017-07-09 | Vacoas, MRI | ~69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
125 | 151 | 291 | 2 | 68.68 | +8 |
130 | 156 | ||||
135 | 161 |
2014 IWF JUNIOR WORLD CHAMPIONSHIPS |
---|
2014-06-19 | Kazan, RUS | ~69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
120 | 150 | 270 | 16 | 68.52 | +2 |
125 | --- | ||||
126 | --- |
2014 AFRICAN JUNIOR CHAMPIONSHIPS |
---|
2014-04-14 | TUNIS, TUN | ~69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
0 | 145 | 278 | 3 | 68.40 | +3 |
0 | 152 | ||||
0 | 155 |
AFRICAN JUNIOR CHAMPIONSHIPS |
---|
2013-10-28 | Casablanca, MAR | ~62kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
105 | 121 | 0 | 0 | 61.80 | +-1 |
110 | 121 | ||||
110 | 121 |
AFRICAN YOUTH QUALIFICATION CHAMPIONSHIPS |
---|
2010-03-21 | CAIRO, EGY | ~50kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
65 | 90 | 163 | 2 | 49.10 | +3 |
70 | 93 | ||||
72 | 93 |
AFRICAN JUNIOR CHAMPIONSHIPS |
---|
2010-03-21 | KAIRO, EGY | ~56kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
65 | 90 | 163 | 8 | 49.10 | +1 |
70 | 93 | ||||
72 | 93 |
AFRICAN YOUTH (1st MEN, 1st WOMEN) CHAMPIONSHIPS |
---|
2009-07-30 | Kampala, UGA | ~50kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
0 | 0 | 145 | 1 | 46.93 | +2 |
0 | 0 | ||||
0 | 0 |