Hamza Jomni |
---|
Date Of Birth | 1989-01-22 |
---|
Nation | TUN |
---|
Weight Class | ~69kg |
---|
ICS |
33 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Other | |||
Total |
Appearances
U17-U23 Continental | 0 |
---|---|
U17-U23 World | 1 |
Sen Continental | 3 |
Sen World | 1 |
Olympics | 0 |
Other | 1 |
Click labels to toggle data
AFRICAN CHAMPIONSHIPS |
---|
2012-03-28 | Nairobi, KEN | ~69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
115 | 150 | 274 | 4 | 68.25 | +8 |
120 | 160 | ||||
124 | 161 |
PAN ARAB GAMES |
---|
2011-12-09 | Doha, QAT | ~69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
120 | 152 | 284 | 2 | 66.50 | +6 |
122 | 160 | ||||
122 | 164 |
78th MEN's and 21st WOMEN's WORLD CHAMPIONSHIPS |
---|
2010-09-15 | Antalya, TUR | ~69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
120 | 155 | 282 | 18 | 68.68 | +6 |
122 | 160 | ||||
126 | 162 |
2010 AFRICAN CHAMPIONSHIPS |
---|
2010-08-01 | Yaounde, CMR | ~69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
117 | 155 | 277 | 2 | 67.95 | +10 |
120 | 159 | ||||
122 | 160 |
35th MEN's and 15th WOMEN's JUNIOR WORLD CHAMPIONSHIPS |
---|
2009-06-13 | Bucharest, ROU | ~69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
120 | 150 | 0 | 0 | 67.53 | +-1 |
120 | 150 | ||||
120 | 151 |
19th MEN and 8th WOMEN AFRICAN CHAMPIONSHIPS |
---|
2008-05-09 | STRAND, RSA | ~69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
121 | 150 | 281 | 7 | 68.33 | +4 |
126 | 160 | ||||
126 | 162 |