Kianoush Rostami |
---|
Date Of Birth | 1991-07-23 |
---|
Nation | IRI |
---|
Weight Class | ~89kg |
---|
ICS |
667 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Other | |||
Total |
Appearances
U17-U23 Continental | 0 |
---|---|
U17-U23 World | 2 |
Sen Continental | 8 |
Sen World | 7 |
Olympics | 2 |
Other | 5 |
Click labels to toggle data
2023 Asian Championships |
---|
2023-05-04 | Jinju, KOR | ~89kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
165 | 186 | 351 | 8 | 88.92 | +4 |
172 | 207 | ||||
172 | 207 |
2022 IWF World Championships |
---|
2022-12-05 | Bogota, COL | ~89kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
170 | 206 | 380 | 4 | 88.40 | +26 |
174 | 212 | ||||
174 | 212 |
2020 Asian Championships |
---|
2021-04-16 | Tashkent, UZB | ~89kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
167 | 206 | 373 | 1 | 88.40 | +18 |
176 | 206 | ||||
176 | 216 |
5th International Fajr Cup |
---|
2020-02-01 | Rasht, IRI | ~96kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
175 | 215 | 0 | 0 | 95.50 | +-1 |
175 | 225 | ||||
177 | --- |
6th Qatar International Cup |
---|
2019-12-19 | Doha, QAT | ~96kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
172 | 210 | 403 | 2 | 95.25 | +10 |
177 | 220 | ||||
178 | 225 |
2019 IWF World Championships |
---|
2019-09-17 | PATTAYA, THA | ~96kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
180 | --- | 0 | 0 | 95.65 | +-1 |
180 | --- | ||||
180 | --- |
4th International Fajr Cup |
---|
2019-03-01 | Teheran, IRI | ~96kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
161 | 200 | 392 | 1 | 94.00 | +8 |
172 | 210 | ||||
--- | 220 |
EGAT's Cup International Weightlifting Championships |
---|
2019-01-07 | Chiang Mai, THA | ~96kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
160 | 205 | 371 | 1 | 95.65 | +5 |
187 | 211 | ||||
187 | 220 |
2017 IWF WORLD CHAMPIONSHIPS |
---|
2017-11-27 | Anaheim, USA | ~85kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
170 | 212 | 0 | 0 | 84.34 | +-1 |
174 | 212 | ||||
174 | 215 |
XXXI OLYMPIC GAMES |
---|
2016-08-04 | Rio De Janeiro, BRA | ~85kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
174 | 215 | 396 | 1 | 84.26 | +92 |
179 | 215 | ||||
182 | 217 |
1st INTERNATIONAL FAJR CUP |
---|
2016-05-29 | Tehran, IRI | ~85kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
170 | 210 | 395 | 1 | 84.47 | +15 |
175 | 220 | ||||
--- | --- |
2015 IWF WORLD CHAMPIONSHIPS |
---|
2015-11-20 | Houston, USA | ~85kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
173 | 214 | 387 | 2 | 84.37 | +56 |
178 | 218 | ||||
178 | 219 |
3rd ASIAN CUP & INTERCLUBS CHAMPIONSHIPS |
---|
2014-11-18 | Tashkent, UZB | ~85kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
156 | 190 | 346 | 1 | 84.45 | +16 |
--- | --- | ||||
--- | --- |
2014 IWF WORLD CHAMPIONSHIPS |
---|
2014-11-04 | Almaty, KAZ | ~85kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
173 | 211 | 391 | 1 | 84.25 | +138 |
176 | 212 | ||||
178 | 213 |
2014 ASIAN GAMES |
---|
2014-09-18 | Incheon, KOR | ~85kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
166 | 208 | 380 | 2 | 84.66 | +15 |
166 | 212 | ||||
172 | 212 |
XXX OLYMPIC GAMES |
---|
2012-07-26 | London, GBR | ~85kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
171 | 209 | 380 | 2 | 84.35 | +46 |
174 | 214 | ||||
174 | 214 |
2012 ASIAN CHAMPIONSHIPS |
---|
2012-04-21 | Pyeongtaek, KOR | ~85kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
168 | 201 | 383 | 2 | 84.82 | +24 |
172 | 211 | ||||
175 | 216 |
2011 IWF WORLD CHAMPIONSHIPS |
---|
2011-11-04 | Paris, FRA | ~85kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
169 | 209 | 382 | 1 | 84.53 | +108 |
173 | 219 | ||||
176 | 219 |
2011 IWF JUNIOR WORLD CHAMPIONSHIPS |
---|
2011-06-28 | Penang, MAS | ~85kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
162 | 204 | 378 | 1 | 84.53 | +18 |
168 | 204 | ||||
171 | 210 |
23RD WOMEN'S AND 42ND MEN'S ASIAN CHAMPIONSHIPS |
---|
2011-04-08 | Tongling, CHN | ~85kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
157 | 193 | 363 | 2 | 84.06 | +7 |
162 | 198 | ||||
166 | 201 |
2010 ASIAN GAMES |
---|
2010-11-12 | Guangzhou, CHN | ~85kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
159 | 200 | 365 | 6 | 84.67 | +4 |
162 | 205 | ||||
165 | 205 |
78th MEN's and 21st WOMEN's WORLD CHAMPIONSHIPS |
---|
2010-09-15 | Antalya, TUR | ~77kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
161 | 193 | 354 | 4 | 76.31 | +31 |
165 | 198 | ||||
165 | 198 |
36th MEN's and 16th WOMEN's JUNIOR WORLD CHAMPIONSHIPS |
---|
2010-06-10 | Sofia, BUL | ~77kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
152 | 182 | 347 | 1 | 76.75 | +30 |
157 | 187 | ||||
160 | 187 |
39th MEN'S and 20th WOMEN'S ASIAN CHAMPIONSHIPS |
---|
2008-04-25 | KANAZAWA, JPN | ~69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
126 | --- | 0 | 0 | 68.69 | +-1 |
131 | --- | ||||
133 | --- |