Annika Berntsson |
---|
Date Of Birth | 1976-09-10 |
---|
Nation | SWE |
---|
Weight Class | ~69kg |
---|
ICS |
28 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Other | |||
Total |
Appearances
U17-U23 Continental | 0 |
---|---|
U17-U23 World | 0 |
Sen Continental | 5 |
Sen World | 3 |
Olympics | 0 |
Other | 1 |
Click labels to toggle data
EUROPEAN CHAMPIONSHIPS |
---|
2012-04-08 | Antalya, TUR | ~75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
85 | 102 | 187 | 10 | 72.52 | +3 |
88 | 107 | ||||
88 | 107 |
2011 IWF WORLD CHAMPIONSHIPS |
---|
2011-11-04 | Paris, FRA | ~69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
83 | 102 | 188 | 31 | 68.59 | +3 |
86 | 102 | ||||
88 | 102 |
90TH MEN AND 24TH WOMEN EUROPEAN CHAMPIONSHIPS |
---|
2011-04-10 | Kazan, RUS | ~75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
87 | 106 | 197 | 7 | 73.66 | +3 |
90 | 110 | ||||
90 | 112 |
78th MEN's and 21st WOMEN's WORLD CHAMPIONSHIPS |
---|
2010-09-15 | Antalya, TUR | ~75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
84 | 104 | 191 | 24 | 72.24 | +4 |
87 | 106 | ||||
90 | 106 |
EUROPEAN CHAMPIONSHIPS |
---|
2010-04-01 | Minsk, BLR | ~75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
86 | 105 | 197 | 7 | 69.78 | +4 |
89 | 105 | ||||
91 | 108 |
77th MEN's and 20th WOMEN's WORLD CHAMPIONSHIPS |
---|
2009-11-19 | Goyang, KOR | ~69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
84 | 103 | 190 | 19 | 68.34 | +3 |
87 | 106 | ||||
89 | 106 |
6th INTERNL. ELEIKO AUSTRIA WOMEN'S TOURNAMENT |
---|
2009-05-20 | Lochen, AUT | ~75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
0 | 0 | 185 | 2 | 70.40 | +4 |
0 | 0 | ||||
0 | 0 |
European Championships |
---|
2009-04-03 | Bucharest, ROU | ~75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
83 | 102 | 190 | 9 | 70.81 | +2 |
85 | 102 | ||||
87 | 105 |
EUROPEAN CHAMPIONSHIPS |
---|
2008-04-10 | Lignano-Sabbiadoro, ITA | ~69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
78 | 98 | 184 | 14 | 68.15 | +2 |
82 | 102 | ||||
84 | 104 |