Caleb Jackson Symon |
---|
Date Of Birth | 1982-12-30 |
---|
Nation | NZL |
---|
Weight Class | ~94kg |
---|
ICS |
22 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Total |
Appearances
U17-U23 Continental | 0 |
---|---|
U17-U23 World | 0 |
Sen Continental | 4 |
Sen World | 0 |
Olympics | 0 |
Other | 1 |
Click labels to toggle data
2014 OCEANIAN CHAMPIONSHIPS |
---|
2014-05-24 | Mont Dore, NCL | ~94kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
129 | 173 | 305 | 3 | 90.30 | +5 |
132 | 183 | ||||
135 | 183 |
OCEANIAN CHAMPIONSHIPS |
---|
2012-06-03 | Apia, SAM | ~77kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
112 | 145 | 257 | 8 | 76.90 | +3 |
112 | 156 | ||||
112 | 157 |
OCEANIA SENIOR CHAMPIONSHIPS |
---|
2010-05-03 | Suva, FIJ | ~77kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
115 | 147 | 268 | 3 | 75.50 | +7 |
121 | 153 | ||||
122 | 157 |
OCEANIA SENIOR CHAMPIONSHIPS 2008 |
---|
2008-03-27 | AUCKLAND, NZL | ~77kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
115 | 148 | 271 | 4 | 76.95 | +5 |
120 | 155 | ||||
123 | 155 |