Parminder Phangura |
---|
Date Of Birth | 1979-10-11 |
---|
Nation | CAN |
---|
Weight Class | ~+105kg |
---|
ICS |
14 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Total |
Appearances
U17-U23 Continental | 0 |
---|---|
U17-U23 World | 0 |
Sen Continental | 2 |
Sen World | 1 |
Olympics | 0 |
Other | 2 |
Click labels to toggle data
2014 COMMONWEALTH GAMES |
---|
2014-07-22 | Glasgow, GBR | ~+105kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
145 | 185 | 341 | 6 | 140.36 | +4 |
150 | 191 | ||||
156 | 201 |
PAN-AMERICAN CHAMPIONSHIPS |
---|
2012-05-09 | Antigua Guatemala, GUA | ~+105kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
150 | 185 | 348 | 7 | 137.95 | +3 |
156 | 192 | ||||
160 | 197 |
2011 IWF WORLD CHAMPIONSHIPS |
---|
2011-11-04 | Paris, FRA | ~+105kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
151 | 190 | 345 | 33 | 137.04 | +4 |
155 | 190 | ||||
155 | 190 |
COMMONWEALTH GAMES |
---|
2010-10-02 | Delhi, IND | ~+105kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
155 | --- | 0 | 0 | 134.94 | +-1 |
155 | --- | ||||
156 | --- |
2008 PAN-AMERICAN CHAMPIONSHIPS |
---|
2008-03-18 | CALLAO, PER | ~+105kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
143 | 185 | 328 | 6 | 132.30 | +4 |
150 | --- | ||||
--- | --- |