Katelynn Williams |
---|
Date Of Birth | 1987-05-12 |
---|
Nation | CAN |
---|
Weight Class | ~75kg |
---|
ICS |
8 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Total |
Appearances
U17-U23 Continental | 0 |
---|---|
U17-U23 World | 1 |
Sen Continental | 0 |
Sen World | 1 |
Olympics | 0 |
Other | 1 |
Click labels to toggle data
COMMONWEALTH GAMES |
---|
2010-10-02 | Delhi, IND | ~75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
83 | 103 | 199 | 9 | 72.28 | +3 |
88 | 108 | ||||
90 | 111 |
78th MEN's and 21st WOMEN's WORLD CHAMPIONSHIPS |
---|
2010-09-15 | Antalya, TUR | ~75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
83 | 103 | 196 | 23 | 71.19 | +4 |
83 | 108 | ||||
88 | 113 |
33rd MEN's and 13th WOMEN's JUNIOR WORLD CHAMPIONSHIPS |
---|
2007-06-09 | Prague, CZE | ~69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
82 | 100 | 187 | 11 | 67.33 | +1 |
82 | 105 | ||||
87 | 105 |