Valeria Fontan |
---|
Date Of Birth | 1980-04-17 |
---|
Nation | ARG |
---|
Weight Class | ~69kg |
---|
ICS |
-3 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Total |
Appearances
U17-U23 Continental | 0 |
---|---|
U17-U23 World | 0 |
Sen Continental | 2 |
Sen World | 1 |
Olympics | 0 |
Other | 0 |
Click labels to toggle data
2009 PAN-AMERICAN CHAMPIONSHIPS |
---|
2009-06-02 | CHICAGO, USA | ~69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
97 | 122 | 0 | 0 | 68.54 | +-1 |
102 | 122 | ||||
102 | 122 |
2008 PAN-AMERICAN CHAMPIONSHIPS |
---|
2008-03-18 | CALLAO, PER | ~69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
96 | 121 | 0 | 0 | 68.17 | +-1 |
96 | 126 | ||||
96 | 128 |
74th MEN's and 17th WOMEN's CENTENNIAL WORLD CHAMPIONSHIPS |
---|
2005-11-08 | Doha, QAT | ~69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
100 | 125 | 0 | 0 | 68.60 | +-1 |
100 | 130 | ||||
100 | 133 |