Julio Cesar Salamanca Pineda |
---|
Date Of Birth | 1989-07-15 |
---|
Nation | ESA |
---|
Weight Class | ~61kg |
---|
ICS |
108 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Other | |||
Total |
Appearances
U17-U23 Continental | 0 |
---|---|
U17-U23 World | 1 |
Sen Continental | 13 |
Sen World | 3 |
Olympics | 2 |
Other | 1 |
Click labels to toggle data
2020 Pan-American Championships |
---|
2021-04-17 | Santo Domingo, DOM | ~61kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
105 | 135 | 243 | 7 | 60.91 | +3 |
108 | 138 | ||||
108 | 140 |
Pan American Games |
---|
2019-07-25 | Lima, PER | ~61kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
105 | 135 | 242 | 8 | 61.00 | +2 |
110 | 137 | ||||
110 | 140 |
Pan-American Championships |
---|
2019-04-20 | Guatemala City, GUA | ~61kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
100 | 130 | 230 | 9 | 60.95 | +2 |
105 | --- | ||||
--- | --- |
PAN-AMERICAN CHAMPIONSHIPS |
---|
2017-07-19 | Miami, USA | ~62kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
110 | 140 | 255 | 11 | 61.83 | +3 |
113 | 145 | ||||
113 | --- |
XXXI OLYMPIC GAMES |
---|
2016-08-04 | Rio De Janeiro, BRA | ~62kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
115 | 150 | 275 | 10 | 62.00 | +7 |
120 | 155 | ||||
120 | 155 |
2016 PAN-AMERICAN CHAMPIONSHIPS |
---|
2016-06-05 | Cartagena, COL | ~62kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
117 | 152 | 274 | 2 | 61.68 | +11 |
120 | 156 | ||||
120 | 157 |
2015 IWF WORLD CHAMPIONSHIPS |
---|
2015-11-20 | Houston, USA | ~62kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
117 | --- | 0 | 0 | 61.68 | +-1 |
117 | --- | ||||
117 | --- |
2015 PAN AMERICAN GAMES |
---|
2015-07-10 | Toronto, CAN | ~62kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
117 | 155 | 275 | 4 | 61.30 | +3 |
120 | 155 | ||||
122 | 155 |
PAN AMERICAN CHAMPIONSHIPS |
---|
2014-05-25 | Santo Domingo, DOM | ~62kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
110 | 150 | 271 | 3 | 60.70 | +11 |
115 | 154 | ||||
117 | 155 |
XVII BOLIVAR GAMES |
---|
2013-11-17 | Chiclayo, PER | ~62kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
105 | 150 | 264 | 3 | 60.79 | +2 |
108 | 153 | ||||
110 | 156 |
PAN AMERICAN CHAMPIONSHIPS |
---|
2013-06-21 | Caracas, VEN | ~62kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
110 | 150 | 263 | 2 | 60.86 | +12 |
113 | 153 | ||||
113 | 155 |
XXX OLYMPIC GAMES |
---|
2012-07-26 | London, GBR | ~62kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
110 | 150 | 260 | 10 | 61.03 | +6 |
115 | 150 | ||||
115 | 155 |
PAN-AMERICAN CHAMPIONSHIPS |
---|
2012-05-09 | Antigua Guatemala, GUA | ~62kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
118 | 155 | 282 | 2 | 61.19 | +11 |
122 | 158 | ||||
125 | 160 |
2011 IWF WORLD CHAMPIONSHIPS |
---|
2011-11-04 | Paris, FRA | ~56kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
105 | 135 | 250 | 18 | 55.99 | +5 |
108 | 140 | ||||
110 | 143 |
2011 PAN AMERICAN GAMES |
---|
2011-10-22 | Guadalajara, MEX | ~56kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
110 | 136 | 250 | 5 | 55.38 | +3 |
110 | 140 | ||||
113 | 145 |
78th MEN's and 21st WOMEN's WORLD CHAMPIONSHIPS |
---|
2010-09-15 | Antalya, TUR | ~56kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
108 | 138 | 250 | 15 | 56.00 | +7 |
112 | 141 | ||||
114 | 141 |
2010 PAN AMERICAN CHAMPIONSHIPS |
---|
2010-05-24 | Guatemala, GUA | ~56kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
0 | 0 | 253 | 5 | 55.85 | +6 |
0 | 0 | ||||
0 | 0 |
2009 PAN-AMERICAN CHAMPIONSHIPS |
---|
2009-06-02 | CHICAGO, USA | ~62kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
105 | 135 | 248 | 8 | 60.32 | +3 |
110 | 140 | ||||
113 | 140 |
34th MEN's and 14th WOMEN's JUNIOR WORLD CHAMPIONSHIPS |
---|
2008-06-11 | Cali, COL | ~56kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
100 | 125 | 228 | 6 | 55.90 | +3 |
100 | 128 | ||||
105 | 128 |
2008 PAN-AMERICAN CHAMPIONSHIPS |
---|
2008-03-18 | CALLAO, PER | ~56kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
95 | 125 | 229 | 2 | 55.96 | +9 |
100 | 130 | ||||
104 | 130 |