Devi Romi |
---|
Date Of Birth | 1980-01-01 |
---|
Nation | IND |
---|
Weight Class | ~75kg |
---|
ICS |
13 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Total |
Appearances
U17-U23 Continental | 0 |
---|---|
U17-U23 World | 2 |
Sen Continental | 0 |
Sen World | 1 |
Olympics | 0 |
Other | 0 |
Click labels to toggle data
26th MEN's and 6th WOMEN's JUNIOR WORLD CHAMPIONSHIPS |
---|
2000-07-01 | Prague, CZE | ~75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
85 | 105 | 200 | 2 | 74.59 | +4 |
90 | 110 | ||||
92.5 | 115 |
70th MEN's and 13th WOMEN's WORLD CHAMPIONSHIPS |
---|
1999-11-21 | Athens, GRE | ~75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
85 | 105 | 200 | 19 | 74.63 | +5 |
85 | 110 | ||||
90 | 115 |
25th MEN's and 5th WOMEN's JUNIOR WORLD CHAMPIONSHIPS |
---|
1999-07-02 | Savannah, USA | ~75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
82.5 | 110 | 212.5 | 4 | 74.00 | +4 |
87.5 | 115 | ||||
92.5 | 120 |