Kamil Kucera |
---|
Date Of Birth | 1985-03-19 |
---|
Nation | CZE |
---|
Weight Class | ~109kg |
---|
ICS |
76 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Other | |||
Total |
Appearances
U17-U23 Continental | 0 |
---|---|
U17-U23 World | 3 |
Sen Continental | 7 |
Sen World | 7 |
Olympics | 1 |
Other | 6 |
Click labels to toggle data
XXXIII Olympic Games |
---|
2024-08-06 | Paris, FRA | ~+102kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
100 | 120 | 250 | 11 | 141.90 | +4 |
110 | 140 | ||||
--- | --- |
IWF World Cup - Paris 2024. Qual. Event |
---|
2024-03-31 | Phuket, THA | ~+109kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
176 | 220 | 398 | 9 | 154.28 | +4 |
184 | 222 | ||||
185 | 229 |
European Championships |
---|
2024-02-12 | Sofia, BUL | ~+109kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
175 | 221 | 0 | 0 | 157.00 | +-1 |
180 | 221 | ||||
182 | 225 |
2023 IWF Grand Prix II |
---|
2023-12-04 | Doha, QAT | ~+109kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
172 | 216 | 393 | 5 | 154.34 | +5 |
172 | 221 | ||||
180 | 226 |
2023 IWF World Championships |
---|
2023-09-03 | Riyadh, KSA | ~+109kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
175 | --- | 0 | 0 | 153.50 | +-1 |
175 | --- | ||||
176 | --- |
European Championships |
---|
2023-04-14 | Yerevan, ARM | ~+109kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
175 | 225 | 0 | 0 | 161.78 | +-1 |
175 | 236 | ||||
175 | --- |
2022 IWF World Championships |
---|
2022-12-05 | Bogota, COL | ~+109kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
178 | 225 | 411 | 12 | 158.80 | +7 |
180 | 230 | ||||
185 | 231 |
2022 European Championships |
---|
2022-05-27 | Tirana, ALB | ~+109kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
176 | 225 | 415 | 4 | 158.40 | +8 |
180 | 231 | ||||
184 | 237 |
2021 IWF World Championships |
---|
2021-12-07 | Tashkent, UZB | ~+109kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
172 | 223 | 0 | 0 | 153.60 | +-1 |
172 | 223 | ||||
172 | 223 |
European Championships |
---|
2021-04-02 | Moscow, RUS | ~+109kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
177 | 227 | 415 | 6 | 159.10 | +7 |
177 | 233 | ||||
182 | 237 |
Malta International Open |
---|
2020-02-23 | Cospicua, MLT | ~+109kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
165 | 211 | 397 | 2 | 156.64 | +4 |
170 | 221 | ||||
175 | 227 |
International Naim Suleymanoglu Tournament |
---|
2019-11-11 | Gaziantep, TUR | ~+109kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
165 | 210 | 397 | 4 | 151.90 | +2 |
170 | 222 | ||||
175 | 229 |
2019 IWF World Championships |
---|
2019-09-17 | PATTAYA, THA | ~+109kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
176 | 225 | 0 | 0 | 153.15 | +-1 |
176 | --- | ||||
176 | --- |
Cup of the Blue Swords |
---|
2019-08-27 | Meissen, GER | ~+109kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
175 | --- | 0 | 0 | 153.10 | +-1 |
180 | --- | ||||
180 | --- |
British International Open |
---|
2019-06-06 | Coventry, GBR | ~+109kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
165 | 205 | 395 | 2 | 152.50 | +2 |
165 | 215 | ||||
170 | 225 |
European Championships |
---|
2019-04-05 | Batumi, GEO | ~+109kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
177 | 225 | 418 | 6 | 153.40 | +6 |
182 | 236 | ||||
187 | 236 |
2018 IWF World Championships |
---|
2018-11-01 | Ashgabat, TKM | ~+109kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
178 | 220 | 410 | 10 | 147.63 | +9 |
183 | 225 | ||||
184 | 232 |
2017 IWF WORLD CHAMPIONSHIPS |
---|
2017-11-27 | Anaheim, USA | ~+105kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
175 | 220 | 395 | 12 | 144.37 | +5 |
175 | 226 | ||||
180 | 226 |
EUROPEAN CHAMPIONSHIPS |
---|
2017-03-31 | Split, CRO | ~+105kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
175 | 217 | 402 | 7 | 141.00 | +7 |
180 | 222 | ||||
185 | 226 |
2016 EUROPEAN CHAMPIONSHIPS |
---|
2016-04-07 | Forde, NOR | ~+105kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
175 | 220 | 395 | 10 | 148.53 | +5 |
181 | 230 | ||||
183 | 230 |
2015 IWF WORLD CHAMPIONSHIPS |
---|
2015-11-20 | Houston, USA | ~+105kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
165 | 212 | 400 | 17 | 141.86 | +6 |
170 | 220 | ||||
175 | 225 |
31st MEN's and 11th WOMEN's JUNIOR WORLD CHAMPIONSHIPS |
---|
2005-05-16 | Busan, KOR | ~+105kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
153 | 193 | 352 | 8 | 122.55 | +2 |
155 | 197 | ||||
160 | 201 |
30th MEN's and 10th WOMEN's JUNIOR WORLD CHAMPIONSHIPS |
---|
2004-05-23 | Minsk, BLR | ~+105kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
135 | 175 | 330 | 8 | 123.10 | +2 |
140 | 180 | ||||
145 | 185 |
28th MEN's and 8th WOMEN's JUNIOR WORLD CHAMPIONSHIPS |
---|
2002-05-29 | Havirov, CZE | ~+105kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
115 | 140 | 275 | 12 | 116.63 | +1 |
120 | 145 | ||||
125 | 150 |