Martha Lozano |
---|
Date Of Birth | 1982-01-01 |
---|
Nation | COL |
---|
Weight Class | ~53kg |
---|
ICS |
5 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Total |
Appearances
U17-U23 Continental | 0 |
---|---|
U17-U23 World | 3 |
Sen Continental | 0 |
Sen World | 0 |
Olympics | 0 |
Other | 0 |
Click labels to toggle data
28th MEN's and 8th WOMEN's JUNIOR WORLD CHAMPIONSHIPS |
---|
2002-05-29 | Havirov, CZE | ~53kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
72.5 | 92.5 | 167.5 | 6 | 52.56 | +2 |
75 | 97.5 | ||||
77.5 | 97.5 |
27th MEN's and 7th WOMEN's JUNIOR WORLD CHAMPIONSHIPS |
---|
2001-06-30 | Thessaloniki, GRE | ~53kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
67.5 | 85 | 157.5 | 10 | 52.28 | +2 |
70 | 90 | ||||
70 | 92.5 |
26th MEN's and 6th WOMEN's JUNIOR WORLD CHAMPIONSHIPS |
---|
2000-07-01 | Prague, CZE | ~53kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
62.5 | 82.5 | 147.5 | 12 | 52.23 | +1 |
65 | 82.5 | ||||
65 | 85 |