Artur Babayan |
---|
Date Of Birth | 1983-11-17 |
---|
Nation | ARM |
---|
Weight Class | ~105kg |
---|
ICS |
48 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Total |
Appearances
U17-U23 Continental | 0 |
---|---|
U17-U23 World | 0 |
Sen Continental | 4 |
Sen World | 3 |
Olympics | 0 |
Other | 0 |
Click labels to toggle data
90TH MEN AND 24TH WOMEN EUROPEAN CHAMPIONSHIPS |
---|
2011-04-10 | Kazan, RUS | ~105kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
170 | 210 | 380 | 8 | 104.60 | +4 |
175 | 210 | ||||
175 | 218 |
78th MEN's and 21st WOMEN's WORLD CHAMPIONSHIPS |
---|
2010-09-15 | Antalya, TUR | ~105kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
170 | 212 | 394 | 7 | 104.07 | +17 |
176 | 218 | ||||
181 | 218 |
EUROPEAN CHAMPIONSHIPS |
---|
2010-04-01 | Minsk, BLR | ~105kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
175 | 212 | 394 | 4 | 103.20 | +8 |
175 | 216 | ||||
178 | 216 |
European Championships |
---|
2009-04-03 | Bucharest, ROU | ~105kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
168 | 207 | 382 | 7 | 104.41 | +4 |
175 | 207 | ||||
179 | 215 |
EUROPEAN CHAMPIONSHIPS |
---|
2008-04-10 | Lignano-Sabbiadoro, ITA | ~105kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
165 | 205 | 0 | 0 | 104.20 | +-1 |
171 | 205 | ||||
171 | 205 |
76th MEN's and 19th WOMEN's WORLD CHAMPIONSHIPS |
---|
2007-09-13 | Chiang Mai, THA | ~105kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
165 | 205 | 375 | 15 | 104.04 | +8 |
170 | 212 | ||||
170 | 212 |
75th MEN's and 18th WOMEN's WORLD CHAMPIONSHIPS |
---|
2006-09-29 | Santo Domingo, DOM | ~105kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
165 | 206 | 383 | 11 | 103.54 | +8 |
170 | 213 | ||||
174 | 220 |