Gergely Csank |
---|
Date Of Birth | 1986-10-07 |
---|
Nation | HUN |
---|
Weight Class | ~77kg |
---|
ICS |
12 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Total |
Appearances
U17-U23 Continental | 0 |
---|---|
U17-U23 World | 0 |
Sen Continental | 0 |
Sen World | 2 |
Olympics | 0 |
Other | 1 |
Click labels to toggle data
1st FISU WORLD UNIVERSITY CHAMPIONSHIPS |
---|
2008-11-25 | KOMOTINI, GRE | ~77kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
117 | 145 | 272 | 5 | 76.67 | +3 |
122 | 150 | ||||
124 | 153 |
76th MEN's and 19th WOMEN's WORLD CHAMPIONSHIPS |
---|
2007-09-13 | Chiang Mai, THA | ~69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
116 | 148 | 268 | 50 | 68.84 | +4 |
120 | 153 | ||||
123 | 153 |
75th MEN's and 18th WOMEN's WORLD CHAMPIONSHIPS |
---|
2006-09-29 | Santo Domingo, DOM | ~69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
112 | 148 | 272 | 21 | 68.80 | +5 |
117 | 151 | ||||
121 | 155 |