Rosa Angela Tenorio Silva |
---|
Date Of Birth | 1984-10-02 |
---|
Nation | ECU |
---|
Weight Class | ~75kg |
---|
ICS |
69 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Other | |||
Total |
Appearances
U17-U23 Continental | 0 |
---|---|
U17-U23 World | 0 |
Sen Continental | 7 |
Sen World | 5 |
Olympics | 1 |
Other | 1 |
Click labels to toggle data
2015 IWF WORLD CHAMPIONSHIPS |
---|
2015-11-20 | Houston, USA | ~75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
98 | 120 | 226 | 13 | 73.82 | +8 |
103 | 123 | ||||
105 | 123 |
PAN AMERICAN CHAMPIONSHIPS |
---|
2014-05-25 | Santo Domingo, DOM | ~75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
97 | 115 | 221 | 7 | 73.84 | +4 |
103 | 120 | ||||
103 | 124 |
SOUTH AMERICAN GAMES |
---|
2014-03-07 | Santiago, CHI | ~75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
96 | 115 | 222 | 3 | 72.01 | +5 |
100 | 119 | ||||
103 | 123 |
XVII BOLIVAR GAMES |
---|
2013-11-17 | Chiclayo, PER | ~75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
97 | 115 | 223 | 2 | 73.65 | +3 |
100 | 120 | ||||
102 | 121 |
2013 SOUTH AMERICAN CHAMPIONSHIPS |
---|
2013-11-16 | Chiclayo, PER | ~75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
97 | 115 | 223 | 3 | 73.65 | +5 |
100 | 120 | ||||
102 | 121 |
2013 IWF WORLD CHAMPIONSHIPS |
---|
2013-10-15 | Wroclaw, POL | ~75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
95 | 115 | 221 | 10 | 73.06 | +5 |
99 | 120 | ||||
101 | 124 |
PAN AMERICAN CHAMPIONSHIPS |
---|
2013-06-21 | Caracas, VEN | ~75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
95 | 112 | 211 | 7 | 73.04 | +4 |
100 | 116 | ||||
100 | 120 |
XXX OLYMPIC GAMES |
---|
2012-07-26 | London, GBR | ~69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
95 | 115 | 210 | 8 | 68.72 | +8 |
95 | 115 | ||||
100 | 120 |
PAN-AMERICAN CHAMPIONSHIPS |
---|
2012-05-09 | Antigua Guatemala, GUA | ~69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
93 | 114 | 220 | 3 | 68.46 | +7 |
96 | 117 | ||||
101 | 119 |
2011 IWF WORLD CHAMPIONSHIPS |
---|
2011-11-04 | Paris, FRA | ~69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
93 | 110 | 211 | 23 | 68.30 | +4 |
93 | 115 | ||||
96 | 118 |
2011 PAN AMERICAN GAMES |
---|
2011-10-22 | Guadalajara, MEX | ~69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
95 | 115 | 214 | 4 | 68.55 | +5 |
99 | 119 | ||||
101 | 119 |
78th MEN's and 21st WOMEN's WORLD CHAMPIONSHIPS |
---|
2010-09-15 | Antalya, TUR | ~69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
88 | 107 | 202 | 21 | 67.96 | +4 |
92 | 110 | ||||
92 | 114 |
2010 PAN AMERICAN CHAMPIONSHIPS |
---|
2010-05-24 | Guatemala, GUA | ~75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
0 | 0 | 205 | 9 | 73.10 | +3 |
0 | 0 | ||||
0 | 0 |
75th MEN's and 18th WOMEN's WORLD CHAMPIONSHIPS |
---|
2006-09-29 | Santo Domingo, DOM | ~63kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
85 | 102 | 187 | 21 | 61.97 | +4 |
89 | 107 | ||||
89 | 107 |