Beaumont Karla Fernandez |
---|
Date Of Birth | 1977-01-01 |
---|
Nation | VEN |
---|
Weight Class | ~53kg |
---|
ICS |
9 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Total |
Appearances
U17-U23 Continental | 0 |
---|---|
U17-U23 World | 0 |
Sen Continental | 0 |
Sen World | 2 |
Olympics | 1 |
Other | 0 |
Click labels to toggle data
73rd MEN's and 16th WOMEN's WORLD CHAMPIONSHIPS |
---|
2003-11-14 | Vancouver, CAN | ~53kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
75 | 90 | 0 | 0 | 53.00 | +-1 |
80 | 90 | ||||
80 | 90 |
XXVII OLYMPIC GAMES |
---|
2000-09-15 | Sydney, AUS | ~53kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
80 | 95 | 175 | 9 | 52.60 | +4 |
80 | 95 | ||||
85 | 95 |
70th MEN's and 13th WOMEN's WORLD CHAMPIONSHIPS |
---|
1999-11-21 | Athens, GRE | ~53kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
80 | 97.5 | 177.5 | 13 | 52.80 | +6 |
80 | 97.5 | ||||
82.5 | 97.5 |