Seen Lee |
---|
Date Of Birth | 1982-11-15 |
---|
Nation | AUS |
---|
Weight Class | ~59kg |
---|
ICS |
146 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
Commonwealth Games | |||
U17-U23 | |||
Other | |||
Total |
Appearances
U17-U23 Continental | 0 |
---|---|
U17-U23 World | 0 |
Sen Continental | 8 |
Sen World | 4 |
Olympics | 1 |
Other | 10 |
Click labels to toggle data
2019 Commonwealth Senior Championships |
---|
2019-07-08 | APIA, SAM | ~59kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
74 | 90 | 179 | 5 | 58.55 | +4 |
78 | 95 | ||||
80 | 101 |
2019 Oceania Senior Championships |
---|
2019-07-08 | APIA, SAM | ~59kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
74 | 90 | 179 | 3 | 58.55 | +6 |
78 | 95 | ||||
80 | 101 |
2019 Pacific Games |
---|
2019-07-08 | APIA, SAM | ~59kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
74 | 90 | 179 | 3 | 58.55 | +6 |
78 | 95 | ||||
80 | 101 |
Arafura Games |
---|
2019-04-26 | Darwin, AUS | ~59kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
65 | 85 | 165 | 3 | 58.80 | +2 |
70 | 90 | ||||
--- | 95 |
EGAT's Cup International Weightlifting Championships |
---|
2019-01-07 | Chiang Mai, THA | ~59kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
72 | 94 | 177 | 10 | 58.85 | +1 |
72 | 98 | ||||
76 | 101 |
COMMONWEALTH CHAMPIONSHIPS |
---|
2017-09-02 | Gold Coast, AUS | ~63kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
85 | 106 | 199 | 2 | 62.71 | +9 |
88 | 111 | ||||
91 | 113 |
AUSTRALIAN INTERNATIONAL |
---|
2017-03-17 | Melbourne, AUS | ~63kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
84 | 104 | 198 | 1 | 62.91 | +4 |
88 | 108 | ||||
90 | 110 |
2016 SENIOR COMMONWEALTH CHAMPIONSHIPS |
---|
2016-10-24 | Penang, MAS | ~63kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
82 | 98 | 188 | 2 | 62.60 | +9 |
84 | 98 | ||||
86 | 102 |
2016 OCEANIAN CHAMPIONSHIPS |
---|
2016-05-22 | Suva, FIJ | ~58kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
83 | 95 | 183 | 4 | 57.61 | +2 |
83 | 100 | ||||
87 | --- |
2014 IWF WORLD CHAMPIONSHIPS |
---|
2014-11-04 | Almaty, KAZ | ~58kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
78 | 95 | 176 | 28 | 57.70 | +4 |
81 | 95 | ||||
81 | 95 |
2014 COMMONWEALTH GAMES |
---|
2014-07-22 | Glasgow, GBR | ~58kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
83 | 103 | 190 | 6 | 57.68 | +5 |
83 | 103 | ||||
87 | 106 |
2014 OCEANIAN CHAMPIONSHIPS |
---|
2014-05-24 | Mont Dore, NCL | ~63kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
80 | 100 | 188 | 1 | 59.55 | +10 |
84 | 104 | ||||
88 | 106 |
2013 COMMONWEALTH CHAMPIONSHIPS |
---|
2013-11-24 | Penang, MAS | ~58kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
0 | 0 | 190 | 4 | 57.94 | +7 |
0 | 0 | ||||
0 | 0 |
OCEANIAN CHAMPIONSHIPS |
---|
2013-07-11 | Brisbane, AUS | ~58kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
80 | 102 | 186 | 2 | 57.70 | +6 |
84 | 104 | ||||
87 | 105 |
XXX OLYMPIC GAMES |
---|
2012-07-26 | London, GBR | ~63kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
78 | 98 | 186 | 4 | 59.65 | +10 |
83 | 103 | ||||
86 | 106 |
2011 IWF WORLD CHAMPIONSHIPS |
---|
2011-11-04 | Paris, FRA | ~58kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
78 | 93 | 171 | 28 | 57.69 | +3 |
82 | 99 | ||||
82 | --- |
ARAFURA GAMES AND OCEANIA CHAMPIONSHIPS |
---|
2011-05-10 | Darwin, AUS | ~58kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
0 | 0 | 176 | 1 | 57.88 | +22 |
0 | 0 | ||||
0 | 0 |
COMMONWEALTH GAMES |
---|
2010-10-02 | Delhi, IND | ~58kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
86 | 103 | 192 | 2 | 57.64 | +13 |
89 | 106 | ||||
90 | 111 |
OCEANIA & SOUTH PACIFIC SENIOR CHAMPIONSHIPS AND ARAFURA GAMES |
---|
2009-05-11 | Darwin, AUS | ~63kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
0 | 0 | 187 | 1 | 59.70 | +4 |
0 | 0 | ||||
0 | 0 |
OCEANIA SENIOR CHAMPIONSHIPS 2008 |
---|
2008-03-27 | AUCKLAND, NZL | ~58kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
86 | 100 | 198 | 1 | 57.67 | +6 |
90 | 104 | ||||
92 | 106 |
76th MEN's and 19th WOMEN's WORLD CHAMPIONSHIPS |
---|
2007-09-13 | Chiang Mai, THA | ~58kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
86 | 101 | 187 | 23 | 57.60 | +4 |
86 | 106 | ||||
89 | 106 |
75th MEN's and 18th WOMEN's WORLD CHAMPIONSHIPS |
---|
2006-09-29 | Santo Domingo, DOM | ~58kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
81 | 97 | 183 | 20 | 57.77 | +5 |
84 | 97 | ||||
86 | 100 |