Lely Berlitt Burgos Ortiz |
---|
Date Of Birth | 1985-06-06 |
---|
Nation | PUR |
---|
Weight Class | ~49kg |
---|
ICS |
130 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Other | |||
Total |
Appearances
U17-U23 Continental | 0 |
---|---|
U17-U23 World | 0 |
Sen Continental | 12 |
Sen World | 8 |
Olympics | 2 |
Other | 4 |
Click labels to toggle data
Roma 2020 World Cup |
---|
2020-01-27 | Roma, ITA | ~49kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
65 | 80 | 150 | 8 | 49.00 | +1 |
65 | 85 | ||||
65 | 90 |
2019 IWF Grand Prix ODESUR CSLP |
---|
2019-11-08 | Lima, PER | ~49kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
65 | 80 | 153 | 9 | 48.84 | +1 |
68 | 85 | ||||
71 | 90 |
San Diego International Open |
---|
2019-10-01 | San Diego, USA | ~55kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
67 | 88 | 159 | 4 | 51.03 | +3 |
71 | 92 | ||||
71 | 92 |
2019 IWF World Championships |
---|
2019-09-17 | PATTAYA, THA | ~49kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
65 | 88 | 162 | 26 | 49.00 | +4 |
70 | 88 | ||||
71 | 91 |
Pan-American Championships |
---|
2019-04-20 | Guatemala City, GUA | ~49kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
62 | 88 | 156 | 13 | 49.00 | +3 |
68 | 91 | ||||
70 | 91 |
II International Senior CSLP Cup |
---|
2018-12-07 | Guayaquil, ECU | ~49kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
67 | 85 | 152 | 2 | 49.00 | +1 |
70 | 90 | ||||
71 | 90 |
2018 IWF World Championships |
---|
2018-11-01 | Ashgabat, TKM | ~49kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
70 | 88 | 158 | 22 | 48.88 | +5 |
70 | 88 | ||||
73 | 91 |
CENTRAL AMERICAN AND CARIBBEAN CHAMPIONSHIPS |
---|
2017-09-16 | Guatemala City, GUA | ~48kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
66 | 87 | 153 | 6 | 48.00 | +5 |
71 | 87 | ||||
71 | 92 |
PAN-AMERICAN CHAMPIONSHIPS |
---|
2017-07-19 | Miami, USA | ~53kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
72 | 90 | 0 | 0 | 50.57 | +-1 |
72 | 93 | ||||
72 | 94 |
XXXI OLYMPIC GAMES |
---|
2016-08-04 | Rio De Janeiro, BRA | ~53kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
67 | 85 | 162 | 9 | 49.53 | +6 |
70 | 88 | ||||
72 | 90 |
2016 PAN-AMERICAN CHAMPIONSHIPS |
---|
2016-06-05 | Cartagena, COL | ~48kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
67 | 87 | 157 | 5 | 47.69 | +5 |
70 | 90 | ||||
70 | 90 |
2015 IWF WORLD CHAMPIONSHIPS |
---|
2015-11-20 | Houston, USA | ~48kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
68 | 86 | 154 | 33 | 47.94 | +4 |
68 | 89 | ||||
68 | 89 |
2015 PAN AMERICAN GAMES |
---|
2015-07-10 | Toronto, CAN | ~48kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
71 | 91 | 162 | 6 | 47.66 | +3 |
71 | 91 | ||||
74 | 96 |
2014 IWF WORLD CHAMPIONSHIPS |
---|
2014-11-04 | Almaty, KAZ | ~48kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
73 | 92 | 169 | 13 | 47.86 | +7 |
75 | 95 | ||||
77 | 95 |
PAN AMERICAN CHAMPIONSHIPS |
---|
2014-05-25 | Santo Domingo, DOM | ~48kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
70 | 91 | 168 | 3 | 47.74 | +10 |
73 | 95 | ||||
76 | 97 |
2013 IWF WORLD CHAMPIONSHIPS |
---|
2013-10-15 | Wroclaw, POL | ~48kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
70 | 88 | 161 | 10 | 47.61 | +5 |
70 | 91 | ||||
72 | 91 |
PAN AMERICAN CHAMPIONSHIPS |
---|
2013-06-21 | Caracas, VEN | ~48kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
72 | 90 | 0 | 0 | 47.88 | +-1 |
72 | 94 | ||||
72 | 97 |
XXX OLYMPIC GAMES |
---|
2012-07-26 | London, GBR | ~48kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
65 | 87 | 157 | 11 | 47.61 | +5 |
70 | 92 | ||||
70 | 92 |
PAN-AMERICAN CHAMPIONSHIPS |
---|
2012-05-09 | Antigua Guatemala, GUA | ~48kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
70 | 90 | 160 | 5 | 47.43 | +6 |
70 | 90 | ||||
70 | 90 |
2011 IWF WORLD CHAMPIONSHIPS |
---|
2011-11-04 | Paris, FRA | ~48kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
70 | 92 | 165 | 9 | 47.40 | +9 |
70 | 92 | ||||
72 | 95 |
2011 PAN AMERICAN GAMES |
---|
2011-10-22 | Guadalajara, MEX | ~48kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
71 | 90 | 170 | 1 | 47.49 | +18 |
71 | 95 | ||||
75 | 99 |
78th MEN's and 21st WOMEN's WORLD CHAMPIONSHIPS |
---|
2010-09-15 | Antalya, TUR | ~53kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
70 | 90 | 0 | 0 | 50.29 | +-1 |
73 | 94 | ||||
75 | 94 |
2010 PAN AMERICAN CHAMPIONSHIPS |
---|
2010-05-24 | Guatemala, GUA | ~53kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
0 | 0 | 173 | 3 | 51.20 | +11 |
0 | 0 | ||||
0 | 0 |
2009 PAN-AMERICAN CHAMPIONSHIPS |
---|
2009-06-02 | CHICAGO, USA | ~48kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
65 | 87 | 155 | 5 | 47.50 | +6 |
65 | 90 | ||||
70 | 94 |
2008 PAN-AMERICAN CHAMPIONSHIPS |
---|
2008-03-18 | CALLAO, PER | ~48kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
65 | 86 | 160 | 2 | 47.96 | +10 |
69 | 91 | ||||
69 | 94 |
75th MEN's and 18th WOMEN's WORLD CHAMPIONSHIPS |
---|
2006-09-29 | Santo Domingo, DOM | ~48kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
67 | 85 | 160 | 14 | 47.62 | +5 |
70 | 90 | ||||
72 | 92 |