KHAM-EIAM Niti |
---|
Date Of Birth | 1981-09-02 |
---|
Nation | THA |
---|
Weight Class | ~+105kg |
---|
ICS |
16 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Total |
Appearances
U17-U23 Continental | 0 |
---|---|
U17-U23 World | 0 |
Sen Continental | 1 |
Sen World | 1 |
Olympics | 0 |
Other | 1 |
Click labels to toggle data
39th MEN'S and 20th WOMEN'S ASIAN CHAMPIONSHIPS |
---|
2008-04-25 | KANAZAWA, JPN | ~105kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
152 | 191 | 348 | 1 | 103.93 | +10 |
155 | 191 | ||||
157 | 191 |
75th MEN's and 18th WOMEN's WORLD CHAMPIONSHIPS |
---|
2006-09-29 | Santo Domingo, DOM | ~105kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
150 | 190 | 351 | 20 | 103.87 | +4 |
156 | 195 | ||||
156 | 200 |
9th UNIVERSITY WORLD CUP |
---|
2006-06-29 | IZMIR, TUR | ~+105kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
150 | 190 | 348 | 4 | 106.38 | +2 |
153 | 195 | ||||
160 | 198 |