Bektimur Reyimov |
---|
Date Of Birth | 2002-04-12 |
---|
Nation | TKM |
---|
Weight Class | ~73kg |
---|
ICS |
8 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Total |
Appearances
U17-U23 Continental | 0 |
---|---|
U17-U23 World | 0 |
Sen Continental | 1 |
Sen World | 0 |
Olympics | 0 |
Other | 2 |
Click labels to toggle data
IWF World Cup - Paris 2024. Qual. Event |
---|
2024-03-31 | Phuket, THA | ~73kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
150 | 180 | 333 | 11 | 72.98 | +4 |
153 | 183 | ||||
153 | 184 |
Asian Championships |
---|
2024-02-03 | Tashkent, UZB | ~73kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
145 | 173 | 323 | 6 | 73.00 | +5 |
149 | 178 | ||||
149 | 178 |
2023 IWF Grand Prix II |
---|
2023-12-04 | Doha, QAT | ~73kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
144 | 168 | 0 | 0 | 72.92 | +-1 |
145 | 170 | ||||
146 | 176 |