Snatch PB
112 kg
Clean & jerk PB
142 kg
Total PB
254 kg
at 75 kg bodyweight
Best Sinclair
301
Personal bests
Compared with the best lifts ever recorded in this weight class
| Lift | PB | Class record |
|---|---|---|
| Snatch | 112 kg | 122 kg |
| Clean & jerk | 142 kg | 155 kg |
| Total | 254 kg | 276 kg |
| Sinclair | 301 | 340 |
Percentiles
Share of all international results that this athlete’s bests beat
| Lift | Weight class | All athletes |
|---|---|---|
| Snatch | 97.4% | 96.4% |
| Clean & jerk | 98.8% | 97.1% |
| Total | 98.4% | 97.0% |
| Sinclair | – | 94.8% |
Medals
12 medals from 18 international competitions
| Level | Gold | Silver | Bronze |
|---|---|---|---|
| Olympic | 0 | 0 | 0 |
| World | 0 | 0 | 0 |
| Continental | 2 | 0 | 0 |
| Commonwealth Games | 1 | 0 | 0 |
| U17-U23 | 2 | 0 | 1 |
| Other | 3 | 3 | 0 |
| Total | 8 | 3 | 1 |
Appearances
International competitions by level
| Competition level | Appearances |
|---|---|
| U17–U23 continental | 6 |
| U17–U23 world | 0 |
| Senior continental | 4 |
| Senior world | 0 |
| Olympic Games | 0 |
| Other | 8 |
| Total | 18 |
Consistency
Share of attempts made, overall and by attempt number
- Overall
- 31%
- Snatch
- 57%
- Clean & jerk
- 50%
34 good lifts from 108 attempts.
Click a legend entry to hide or show a series. Only results with a total are plotted.
Cumulative ICS
How the International Competition Score has built up over the career
Lifts over time
Best snatch, clean & jerk and total at each competition
Sinclair and bodyweight
Successful attempts
Weight of each good lift by attempt number
| Date | Competition | Class | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | Rank | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XXIII Commonwealth GamesGlasgow, SCO | 77 | 75.75 | 101 kg good lift | 104 kg good lift | 107 kg good lift | 125 kg good lift | 130 kg good lift | 133 kg no lift | 107 | 130 | 237 | 1st | +20 | |
| Commonwealth Junior ChampionshipsApia, SAM | 77 | 75.55 | 108 kg good lift | 112 kg no lift | 112 kg good lift | 138 kg good lift | 142 kg good lift | 145 kg no lift | 112 | 142 | 254 | 1st | +9 | |
| Oceania Junior ChampionshipsApia, SAM | 77 | 75.55 | 108 kg good lift | 112 kg no lift | 112 kg good lift | 138 kg good lift | 142 kg good lift | 145 kg no lift | 112 | 142 | 254 | 1st | +10 | |
| Oceania Senior ChampionshipsApia, SAM | 77 | 75.55 | 108 kg good lift | 112 kg no lift | 112 kg good lift | 138 kg good lift | 142 kg good lift | 145 kg no lift | 112 | 142 | 254 | 1st | +12 | |
| Universal Weightlifting CupApia, SAM | 77 | 75.55 | 108 kg good lift | 112 kg no lift | 112 kg good lift | 138 kg good lift | 142 kg good lift | 145 kg no lift | 112 | 142 | 254 | 1st | +9 | |
| Oceania Youth ChampionshipsApia, SAM | 77 | 75.55 | 108 kg good lift | 112 kg no lift | 112 kg good lift | 138 kg good lift | 142 kg good lift | 145 kg no lift | 112 | 142 | 254 | 1st | +6 | |
| Commonwealth ChampionshipsAhmedabad, IND | 77 | 75.61 | 99 kg good lift | 102 kg good lift | 107 kg no lift | 124 kg good lift | 127 kg good lift | 131 kg no lift | 102 | 127 | 229 | 2nd | +11 | |
| Commonwealth Youth ChampionshipsAhmedabad, IND | 77 | 75.61 | 99 kg good lift | 102 kg good lift | 107 kg no lift | 124 kg good lift | 127 kg good lift | 131 kg no lift | 102 | 127 | 229 | 1st | +3 | |
| Commonwealth Junior ChampionshipsAhmedabad, IND | 77 | 75.61 | 99 kg good lift | 102 kg good lift | 107 kg no lift | 124 kg good lift | 127 kg good lift | 131 kg no lift | 102 | 127 | 229 | 2nd | +3 | |
| Pacific Mini Games + Oceania Senior ChampionshipsPalau, PLW | 77 | 76.25 | 96 kg no lift | 96 kg good lift | 99 kg good lift | 120 kg good lift | 125 kg good lift | 128 kg good lift | 99 | 128 | 227 | 1st | +16 | |
| 2025 IWF World Youth ChampionshipsLima, PER | 76 | 75.05 | 98 kg no lift | 98 kg no lift | 98 kg good lift | 116 kg no lift | 116 kg good lift | 124 kg no lift | 98 | 116 | 214 | 2nd | +5 | |
| 2025 IWF World Junior ChampionshipsLima, PER | 76 | 75.05 | 98 kg no lift | 98 kg no lift | 98 kg good lift | 116 kg no lift | 116 kg good lift | 124 kg no lift | 98 | 116 | 214 | 10th | +2 | |
| Oceania ChampionshipsAuckland, AUS | 71 | 70.82 | 77 kg good lift | 79 kg no lift | 79 kg good lift | 99 kg good lift | 102 kg no lift | 102 kg no lift | 79 | 99 | 178 | 4th | +3 | |
| Oceania Youth ChampionshipsAuckland, NZL | 71 | 70.82 | 77 kg good lift | 79 kg no lift | 79 kg good lift | 99 kg good lift | 102 kg no lift | 102 kg no lift | 79 | 99 | 178 | 3rd | +2 | |
| Oceania Junior ChampionshipsAuckland, NZL | 71 | 70.82 | 77 kg good lift | 79 kg no lift | 79 kg good lift | 99 kg good lift | 102 kg no lift | 102 kg no lift | 79 | 99 | 178 | 4th | +2 | |
| PACIFIC GAMES + OCEANIA CHAMPIONSHIPSHoniara, SOL | 71 | 70.35 | 75 kg good lift | 79 kg good lift | 81 kg no lift | 92 kg good lift | 97 kg no lift | 97 kg good lift | 79 | 97 | 176 | 5th | +3 | |
| Oceania Junior ChampionshipsApia, SAM | 71 | 69.89 | 76 kg no lift | 76 kg no lift | 76 kg no lift | – | – | – | 0 | 0 | – | DNF | -1 | |
| Oceania Youth ChampionshipsApia, SAM | 71 | 69.89 | 76 kg no lift | 76 kg no lift | 76 kg no lift | – | – | – | 0 | 0 | – | DNF | -1 |
Bold green marks the lift that counted; struck through attempts were missed. DNF = no total (bombout).